BMC02
Limited Life Chemical Coverall - Type 5/6
Product Features
- SMS breathable material
- Elasticated waist
- Overlocked stitched seams
- Inset sleeve for ease of movement
Certifications
EN 1149-5:2018
EN 1073-2:2002
Class 2
EN 13982-1:2004
+A1:2010
+A1:2010
Type 5
EN 13034:2005
+A1:2009
+A1:2009
Type 6
EN 14126:2003
+AC:2004
+AC:2004
Type 5B, 6B
Colour
Further Information
Benchmark BMC-02 is a limited life coverall made from lightweight spun-bonded polypropylene with an outer breathable film. It is designed to protect workers from hazardous substances or sensitive products and processes from contamination.
Certifications
| CE | ✓ |
|---|---|
| EN 1149-5:2018 | ✓ |
| EN 1073-2:2002 | Class 2 |
| EN 13982-1:2004 + A1:2010 | Type 5 |
| EN 13034:2005 + A1:2009 | Type 6 |
| EN 14126:2003 + AC:2004 | Type 5B, 6B |
EN 1149-5:2018
Standard for garments protecting against electrostatic discharge in explosion-risk areas.
EN 1073-2:2002
Standard for protective clothing against radioactive contamination, excluding radiation itself.
EN ISO 13982-1:2004 + A1:2010
Standard for full-body protective clothing against airborne solid particulates (Type 5).
EN 13034:2005 + A1:2009
Standard for clothing offering limited protection against light spray and liquid chemicals (Type 6 and Type PB [6]).
EN 14126:2003 + AC:2004
| Type 5B | Guards against airborne solid particulates, blocking contaminated particulates and dust. |
|---|---|
| Type 6B | Offers limited protection from liquid mist or splash, suitable for light spray exposure. |
Selected Option Specifics
| SKU | BMC00002DF |
|---|---|
| Size | M |
| Main Colour | Blue |
| Clothing Type | Coverall |
| SKU | BMC00002AF |
|---|---|
| Size | M |
| Main Colour | White |
| Clothing Type | Coverall |
| SKU | BMC00002DH |
|---|---|
| Size | L |
| Main Colour | Blue |
| Clothing Type | Coverall |
| SKU | BMC00002AH |
|---|---|
| Size | L |
| Main Colour | White |
| Clothing Type | Coverall |
| SKU | BMC00002DJ |
|---|---|
| Size | XL |
| Main Colour | Blue |
| Clothing Type | Coverall |
| SKU | BMC00002AJ |
|---|---|
| Size | XL |
| Main Colour | White |
| Clothing Type | Coverall |
| SKU | BMC00002DL |
|---|---|
| Size | XXL |
| Main Colour | Blue |
| Clothing Type | Coverall |
| SKU | BMC00002AL |
|---|---|
| Size | XXL |
| Main Colour | White |
| Clothing Type | Coverall |
| SKU | BMC00002DN |
|---|---|
| Size | XXXL |
| Main Colour | Blue |
| Clothing Type | Coverall |
| SKU | BMC00002AN |
|---|---|
| Size | XXXL |
| Main Colour | White |
| Clothing Type | Coverall |
| SKU | BMC00002AP |
|---|---|
| Size | XXXXL |
| Main Colour | White |
| Clothing Type | Coverall |
Ordering information
| Case Quantity | 50 |
|---|---|
| Units per Pallet | 1050 |
| Case Quantity | 50 |
|---|---|
| Units per Pallet | 1050 |
| Case Quantity | 50 |
|---|---|
| Units per Pallet | 1050 |
| Case Quantity | 50 |
|---|
| Case Quantity | 50 |
|---|---|
| Units per Pallet | 1050 |
| Case Quantity | 50 |
|---|---|
| Units per Pallet | 1050 |
| Case Quantity | 50 |
|---|
| Case Quantity | 50 |
|---|---|
| Units per Pallet | 1050 |
| Case Quantity | 50 |
|---|
| Case Quantity | 50 |
|---|
| Case Quantity | 50 |
|---|
Packaging
| Unit Height | 200mm |
|---|---|
| Unit Length | 310mm |
| Unit Width | 330mm |
| Weight | 210g |
| Case height | 50cm |
| Case length | 50cm |
| Case width | 28cm |
| Case weight | 13.3kg |
| Unit Height | 200mm |
|---|---|
| Unit Length | 310mm |
| Unit Width | 330mm |
| Weight | 222g |
| Case height | 50cm |
| Case length | 50cm |
| Case width | 28cm |
| Case weight | 13.3kg |
| Unit Height | 200mm |
|---|---|
| Unit Length | 310mm |
| Unit Width | 330mm |
| Weight | 240g |
| Case height | 50cm |
| Case length | 50cm |
| Case width | 28cm |
| Case weight | 13.3kg |
| Unit Height | 200mm |
|---|---|
| Unit Length | 310mm |
| Unit Width | 330mm |
| Weight | 240g |
| Case height | 50cm |
| Case length | 50cm |
| Case width | 28cm |
| Case weight | 13.3kg |
| Unit Height | 200mm |
|---|---|
| Unit Length | 310mm |
| Unit Width | 330mm |
| Weight | 266g |
| Case height | 50cm |
| Case length | 50cm |
| Case width | 28cm |
| Case weight | 13.3kg |
| Unit Height | 200mm |
|---|---|
| Unit Length | 310mm |
| Unit Width | 330mm |
| Weight | 266g |
| Case height | 50cm |
| Case length | 50cm |
| Case width | 28cm |
| Case weight | 13.3kg |
| Unit Height | 200mm |
|---|---|
| Unit Length | 310mm |
| Unit Width | 330mm |
| Weight | 282g |
| Case height | 50cm |
| Case length | 50cm |
| Case width | 28cm |
| Case weight | 13.7kg |
| Unit Height | 200mm |
|---|---|
| Unit Length | 310mm |
| Unit Width | 330mm |
| Weight | 550g |
| Case height | 50cm |
| Case length | 50cm |
| Case width | 28cm |
| Case weight | 13.7kg |
| Unit Height | 200mm |
|---|---|
| Unit Length | 310mm |
| Unit Width | 330mm |
| Weight | 282g |
| Case height | 50cm |
| Case length | 50cm |
| Case width | 28cm |
| Case weight | 14.1kg |
| Unit Height | 200mm |
|---|---|
| Unit Length | 310mm |
| Unit Width | 330mm |
| Weight | 282g |
| Case height | 50cm |
| Case length | 50cm |
| Case width | 28cm |
| Case weight | 14.1kg |
| Unit Height | 200mm |
|---|---|
| Unit Length | 310mm |
| Unit Width | 330mm |
| Weight | 310g |
| Case height | 50cm |
| Case length | 50cm |
| Case width | 28cm |
| Case weight | 14.6kg |
Disposal
Restrictions on the disposal of used protective clothing depend solely on the contaminant. Contaminated clothing may be harmful and should be disposed of as hazardous waste in accordance with national regulations concerning the substances involved. If in doubt please contact your supplier. The manufacturer cannot accept responsibility for any improper use or disposal of garments produced by them.
Expiration
10 years in correct storage conditions - Single use item
Storage
BMC-02 is manufactured from materials made from polypropylene. These inert polymers are proven not to degraded within 10 years. Therefore a product shelf life of 10 years should be reasonable in correct storage conditions. It is advised to keep products stored in cool, dry areas where possible and away from direct heat and sunlight.
You may also like
Alphachem X150
Limited Life Chemical Coverall - Type 3/4
EN 1149-5:2018 | EN 1073-2:2002:Class 1 | EN 27065:2017 + A1:2019 | EN 14605:2005 + A1:2009:Type 3,Type 4 | EN 13982-1:2004 + A1:2010:Type 5 | EN 13034:2005 + A1:2009:Type 6 | EN 14126:2003 + AC:2004:Type 3B, 4B, 5B, 6B
AlphaShield - S2200
Limited Life Chemical Coverall - Type 5/6
EN 1149-5:2018 | EN 1073-2:2002:Class 1 | EN 13982-1:2004 + A1:2010:Type 5 | EN 13034:2005 + A1:2009:Type 6 | EN 14126:2003 + AC:2004:Type 5B, 6B
Alphashield 2000+- S2BH+
Limited Life Chemical Coverall - Type 5/6
EN 1149-5:2018 | EN 1073-2:2002:Class 1 | EN 13982-1:2004 + A1:2010:Type 5 | EN 13034:2005 + A1:2009:Type 6 | EN 14126:2003 + AC:2004:Type 5B, 6B
BMC01
Limited Life Coverall SMS - Type 5/6
EN 1073-2:2002:Class 1 | EN 13982-1:2004 + A1:2010:Type 5 | EN 13034:2005 + A1:2009:Type 6
BMC02
Enquiry for:
BMC02
Limited Life Chemical Coverall - Type 5/6