CSBB-EA
Bib 'n' Brace with Elasticated Waist and Ankles
Product Features
- Elasticated waist ensures close fit
- Reinforced front bib for added protection
- Elasticated brace straps for added comfort and easy adjustment
- Elasticated ankle ensures a snug and secure fit
- Soft feel fabric for improved user comfort
- Stitched and high frequency welded seams
- Garment can be reused if not contaminated or damaged
Certifications
CAT III
EN 14605:2005
+A1:2009
+A1:2009
EN 14605:2005
+A1:2009
+A1:2009
Type PB [4]
Features
Further Information
Chemsol garments are crafted using a softer, more tactile 320gm2 EPVC/Polyester fabric, offering both durability and exceptional chemical protection. A lighter and more flexible alternative to traditional PVC garments.
Product Specifics
| Series | Chemsol |
|---|---|
| Reusable | ✓ |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | III |
| EN 14605:2005 + A1:2009 | Type PB [4] |
EN 14605:2005 + A1:2009
| Type PB [4] | Garments for partial body protection, safeguarding against chemical sprays and mists. |
|---|
Selected Option Specifics
| SKU | CCCST/005600/GN0 |
|---|---|
| Size | XS |
| Main Colour | Green |
| Clothing Type | Bib 'n' Brace |
| Elasticated Ankle | ✓ |
| SKU | CCCST/005600/GN1 |
|---|---|
| Size | S |
| Main Colour | Green |
| Clothing Type | Bib 'n' Brace |
| Elasticated Ankle | ✓ |
| SKU | CCCST/005600/GN2 |
|---|---|
| Size | M |
| Main Colour | Green |
| Clothing Type | Bib 'n' Brace |
| Elasticated Ankle | ✓ |
| SKU | CCCST/005600/GN3 |
|---|---|
| Size | L |
| Main Colour | Green |
| Clothing Type | Bib 'n' Brace |
| Elasticated Ankle | ✓ |
| SKU | CCCST/005600/GN4 |
|---|---|
| Size | XL |
| Main Colour | Green |
| Clothing Type | Bib 'n' Brace |
| Elasticated Ankle | ✓ |
| SKU | CCCST/005600/GN5 |
|---|---|
| Size | XXL |
| Main Colour | Green |
| Clothing Type | Bib 'n' Brace |
| Elasticated Ankle | ✓ |
| SKU | CCCST/005600/GN6 |
|---|---|
| Size | XXXL |
| Main Colour | Green |
| Clothing Type | Bib 'n' Brace |
| Elasticated Ankle | ✓ |
| SKU | CCCST/005600/GN7 |
|---|---|
| Size | XXXXL |
| Main Colour | Green |
| Clothing Type | Bib 'n' Brace |
| Elasticated Ankle | ✓ |
| SKU | CCCST/005600/GN8 |
|---|---|
| Size | XXXXXL |
| Main Colour | Green |
| Clothing Type | Bib 'n' Brace |
| Elasticated Ankle | ✓ |
Ordering information
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
Packaging
| Unit Height | 50mm |
|---|---|
| Unit Length | 290mm |
| Unit Width | 330mm |
| Weight | 509g |
| Case height | 42cm |
| Case length | 30cm |
| Case width | 34cm |
| Case weight | 5.69kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 290mm |
| Unit Width | 330mm |
| Weight | 549g |
| Case height | 42cm |
| Case length | 30cm |
| Case width | 34cm |
| Case weight | 6.86kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 290mm |
| Unit Width | 330mm |
| Weight | 685g |
| Case height | 42cm |
| Case length | 30cm |
| Case width | 34cm |
| Case weight | 7.51kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 290mm |
| Unit Width | 330mm |
| Weight | 725g |
| Case height | 42cm |
| Case length | 30cm |
| Case width | 34cm |
| Case weight | 7.91kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 290mm |
| Unit Width | 330mm |
| Weight | 745g |
| Case height | 42cm |
| Case length | 30cm |
| Case width | 34cm |
| Case weight | 8.11kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 290mm |
| Unit Width | 330mm |
| Weight | 785g |
| Case height | 42cm |
| Case length | 30cm |
| Case width | 34cm |
| Case weight | 8.51kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 290mm |
| Unit Width | 330mm |
| Weight | 798g |
| Case height | 42cm |
| Case length | 30cm |
| Case width | 34cm |
| Case weight | 8.64kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 290mm |
| Unit Width | 330mm |
| Weight | 837g |
| Case height | 42cm |
| Case length | 30cm |
| Case width | 34cm |
| Case weight | 9kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 290mm |
| Unit Width | 330mm |
| Weight | 889g |
| Case height | 42cm |
| Case length | 30cm |
| Case width | 34cm |
| Case weight | 9.55kg |
Disposal
When disposing of used chemical protective clothing,we recommend it be treated as harmful and disposed of as hazardous waste in accordance with national/local regulations.
Cleaning
Following use clothing should be rinsed down with cold water, and subsequently, allowed to drip line dry, in the shade, clear of UV sources. It is recommended that the wash care instructions, as detailed on the care label, are followed.
Storage
Before use store in original packaging and clear of UV sources. For further information please consult the user information sheet
You may also like
CSBB-EA
Enquiry for:
CSBB-EA
Bib 'n' Brace with Elasticated Waist and Ankles