Eco Chrome
39g
CO2
savings
Fully Nitrile Coated Glove with Recycled Polyester Liner
Product Features
- A flexible, robust glove with 100% recycled polyester (rPET)
- Protects the hand from water, oils, hydrocarbons, grease and abrasion, with optimal long lasting grip
- Touchscreen capabilities to allow usage with screen devices
- Contact heat protection up to 100°C for a short period (15 sec max)
- Designed for easy movement and continuous wear
- Close-fitting liner for a comfortable wearing experience
- Elasticated wrist provides a secure fit
- RCS (Recycled claim Standard) certified
Certifications
CAT II
EN 388:2016
+ A1:2018
+ A1:2018
4121X
EN 407:2020
X1XXXX
ANSI/ISEA 105:2016
X | 4 | 2
Further Information
100% rPET liner fully coated in nitrile with a nitrile foam palm. Excellent grip in wet & oily conditions as well as oil & water submersion.
Product Specifics
| Coating | Foam Nitrile, Smooth Nitrile |
|---|---|
| Cuff Style | Elasticated Knit Wrist |
| Gauge | 15 |
| Liner | Recycled Polyester |
| Series | Eco |
| Reusable | ✓ |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | II |
| EN 388:2016 + A1:2018 | 4121X |
| EN 407:2020 | X1XXXX |
| EN 21420:2020 | ✓ |
| ANSI/ISEA 105:2016 | X, 4, 2 |
EN 388:2016 + A1:2018
| Value | 4121X | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Cut Resistance (Coup Test) | 1(1-5) | |
| Tearing Resistance | 2(1-4) | |
| Puncture Resistance | 1(1-4) |
EN 407:2020
| Value | X1XXXX | |
|---|---|---|
| Contact Heat Resistance | 1(1-4) |
ANSI/ISEA 105:2016
| Value | X, 4, 2 | |
|---|---|---|
| Abrasion Resistance | 4(1-6) | |
| Puncture Resistance | 2(1-5) |
Selected Option Specifics
| SKU | SKG00047BB |
|---|---|
| Size | 6/XS |
| Main Colour | Blue |
| Secondary Colour | Black |
| SKU | SKG00047BD |
|---|---|
| Size | 7/S |
| Main Colour | Blue |
| Secondary Colour | Black |
| SKU | SKG00047BF |
|---|---|
| Size | 8/M |
| Main Colour | Blue |
| Secondary Colour | Black |
| SKU | SKG00047BH |
|---|---|
| Size | 9/L |
| Main Colour | Blue |
| Secondary Colour | Black |
| SKU | SKG00047BJ |
|---|---|
| Size | 10/XL |
| Main Colour | Blue |
| Secondary Colour | Black |
| SKU | SKG00047BL |
|---|---|
| Size | 11/XXL |
| Main Colour | Blue |
| Secondary Colour | Black |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 2880 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 2880 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 2880 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 2880 |
Packaging
| Unit Height | 20mm |
|---|---|
| Unit Length | 240mm |
| Unit Width | 110mm |
| Pack height | 16cm |
| Pack length | 24cm |
| Pack width | 13cm |
| Weight | 51g |
| Case height | 34cm |
| Case length | 64cm |
| Case width | 27cm |
| Case weight | 6.1kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 250mm |
| Unit Width | 120mm |
| Pack height | 16cm |
| Pack length | 25cm |
| Pack width | 13cm |
| Weight | 58g |
| Case height | 34cm |
| Case length | 64cm |
| Case width | 27cm |
| Case weight | 7kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 260mm |
| Unit Width | 130mm |
| Pack height | 16cm |
| Pack length | 26cm |
| Pack width | 14cm |
| Weight | 69g |
| Case height | 34cm |
| Case length | 70cm |
| Case width | 27cm |
| Case weight | 8.3kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 16cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 72.5g |
| Case height | 34cm |
| Case length | 70cm |
| Case width | 30cm |
| Case weight | 8.7kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 280mm |
| Unit Width | 140mm |
| Pack height | 16cm |
| Pack length | 28cm |
| Pack width | 14cm |
| Weight | 78g |
| Case height | 34cm |
| Case length | 70cm |
| Case width | 30cm |
| Case weight | 9.4kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 290mm |
| Unit Width | 150mm |
| Pack height | 16cm |
| Pack length | 29cm |
| Pack width | 15cm |
| Weight | 82.5g |
| Case height | 34cm |
| Case length | 70cm |
| Case width | 30cm |
| Case weight | 9.9kg |
Cleaning
To clean, wipe with a damp cloth.
Note: the performance characteristics of worn and laundered gloves may differ from the results shown.
Inspect the gloves to ensure no damage is present.
Lifetime
Service life depends on the glove application and therefore cannot be specified. It is the responsibility of the user to ensure the glove is suitable for its intended use.
Storage
Store in dry conditions in the original packaging and away from direct sunlight.
Recommendations for Use
General handling glove. Not suitable for high contact heat (beyond 100°C/212°F), thermal, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for high contact heat (beyond 100°C/212°F), thermal, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for high contact heat (beyond 100°C/212°F), thermal, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for high contact heat (beyond 100°C/212°F), thermal, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for high contact heat (beyond 100°C/212°F), thermal, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for high contact heat (beyond 100°C/212°F), thermal, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement.
You may also like
Eco Copper
Lightweight Solvent Free Latex Grip Glove with Recycled Polyester Liner
EN 388:2016 + A1:2018:2131A | EN 407:2020:X1XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A1, 3, X
Torq Sirocco Xtra
Patented impact protective glove with unmatched flexibility and grip
EN 388:2016 + A1:2018:4X44EP | EN 407:2020:X2XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A6, 6, 5 | ANSI 138:2019:Level 3
BMG133
Multi-Purpose Polyester/Polyurethane Glove
EN 388:2016 + A1:2018:3121X | EN 21420:2020 | EN 388:2016:3121X
BMG201
Multi-Purpose Polyester/Nitrile Glove
EN 388:2016 + A1:2018:4121X | EN 388:2016:4121X
Eco Chrome
Enquiry for:
Eco Chrome
Fully Nitrile Coated Glove with Recycled Polyester Liner