Retail: EMGR342
Water Repellent Fully-Coated Dual Latex Grip Glove
Product Features
- Full smooth latex coating coupled with an additional latex sandy coating to the palm and fingertips
- Seamless 13 gauge polyester knitted liner for a nice wearing experience
- Water repellent
- Long lasting grip performance in wet and dry conditions
- Good abrasion and tearing properties
- Soft, comfortable fit
- Anatomical hand shape design helps prevent hand fatigue
Certifications
CAT II
EN 388:2016
+ A1:2018
+ A1:2018
2131A
ANSI/ISEA 105:2016
A1 | 4 | 2
Further Information
A flexible glove fully coated with smooth latex and sandy latex palm offering powerful grip properties. Ideal for heavy duty handling tasks and when exposed to changeable weather conditions.
Product Specifics
| Coating | Smooth Latex, Sandy Latex |
|---|---|
| Cuff Style | Elasticated Knit Wrist |
| Gauge | 13 |
| Liner | Polyester |
| Reusable | ✓ |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | II |
| EN 388:2016 + A1:2018 | 2131A |
| ANSI/ISEA 105:2016 | A1, 4, 2 |
EN 388:2016 + A1:2018
| Value | 2131A | |
|---|---|---|
| Abrasion Resistance | 2(1-4) | |
| Cut Resistance (Coup Test) | 1(1-5) | |
| Tearing Resistance | 3(1-4) | |
| Puncture Resistance | 1(1-4) | |
| Cut Resistance (TDM Test) | A(A-F) |
ANSI/ISEA 105:2016
| Value | A1, 4, 2 | |
|---|---|---|
| Cut Resistance | A1(A1-A9) | |
| Abrasion Resistance | 4(1-6) | |
| Puncture Resistance | 2(1-5) |
Selected Option Specifics
| SKU | EMGR00342DB |
|---|---|
| Size | 6/XS |
| Main Colour | Blue |
| Secondary Colour | Black |
| SKU | EMGR00342DD |
|---|---|
| Size | 7/S |
| Main Colour | Blue |
| Secondary Colour | Black |
| SKU | EMGR00342DF |
|---|---|
| Size | 8/M |
| Main Colour | Blue |
| Secondary Colour | Black |
| SKU | EMGR00342DH |
|---|---|
| Size | 9/L |
| Main Colour | Blue |
| Secondary Colour | Black |
| SKU | EMGR00342DJ |
|---|---|
| Size | 10/XL |
| Main Colour | Blue |
| Secondary Colour | Black |
| SKU | EMGR00342DL |
|---|---|
| Size | 11/XXL |
| Main Colour | Blue |
| Secondary Colour | Black |
| SKU | EMGR00342DN |
|---|---|
| Size | 12/XXXL |
| Main Colour | Blue |
| Secondary Colour | Black |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
Packaging
| Unit Height | 12mm |
|---|---|
| Unit Length | 220mm |
| Unit Width | 110mm |
| Pack height | 12cm |
| Pack length | 22cm |
| Pack width | 11cm |
| Weight | 55g |
| Pack weight | 0.55kg |
| Case height | 38cm |
| Case length | 46cm |
| Case width | 26cm |
| Case weight | 6.6kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 230mm |
| Unit Width | 110mm |
| Pack height | 12cm |
| Pack length | 23cm |
| Pack width | 11cm |
| Weight | 60g |
| Pack weight | 0.6kg |
| Case height | 38cm |
| Case length | 46cm |
| Case width | 26cm |
| Case weight | 7.2kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 240mm |
| Unit Width | 110mm |
| Pack height | 12cm |
| Pack length | 24cm |
| Pack width | 11cm |
| Weight | 65g |
| Pack weight | 0.65kg |
| Case height | 38cm |
| Case length | 46cm |
| Case width | 26cm |
| Case weight | 7.8kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 250mm |
| Unit Width | 110mm |
| Pack height | 12cm |
| Pack length | 25cm |
| Pack width | 11cm |
| Weight | 70g |
| Pack weight | 0.7kg |
| Case height | 38cm |
| Case length | 46cm |
| Case width | 26cm |
| Case weight | 8.4kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 260mm |
| Unit Width | 110mm |
| Pack height | 12cm |
| Pack length | 26cm |
| Pack width | 11cm |
| Weight | 75g |
| Pack weight | 0.75kg |
| Case height | 38cm |
| Case length | 46cm |
| Case width | 26cm |
| Case weight | 9kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 110mm |
| Pack height | 12cm |
| Pack length | 27cm |
| Pack width | 11cm |
| Weight | 80g |
| Pack weight | 0.8kg |
| Case height | 38cm |
| Case length | 46cm |
| Case width | 26cm |
| Case weight | 9.6kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 280mm |
| Unit Width | 110mm |
| Pack height | 12cm |
| Pack length | 28cm |
| Pack width | 11cm |
| Weight | 85g |
| Pack weight | 0.85kg |
| Case height | 38cm |
| Case length | 46cm |
| Case width | 26cm |
| Case weight | 10.2kg |
Cleaning
To clean, wipe with a damp cloth. Note: the performance characteristics of worn and laundered gloves may differ from the results shown. Inspect the gloves to ensure no damage is present.
Lifetime
Service life depends on the glove application and therefore cannot be specified. It is the responsibility of user to ensure the glove is suitable for its intended use
Notes
Latex may cause allergies
Storage
Store in dry conditions in the original packaging and away from direct sunlight
Recommendations for Use
General handling glove. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
General handling glove. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
General handling glove. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
General handling glove. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
General handling glove. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
General handling glove. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
General handling glove. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
You may also like
Eco Copper
Lightweight Solvent Free Latex Grip Glove with Recycled Polyester Liner
EN 388:2016 + A1:2018:2131A | EN 407:2020:X1XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A1, 3, X
Torq Sirocco Xtra
Patented impact protective glove with unmatched flexibility and grip
EN 388:2016 + A1:2018:4X44EP | EN 407:2020:X2XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A6, 6, 5 | ANSI 138:2019:Level 3
BMG133
Multi-Purpose Polyester/Polyurethane Glove
EN 388:2016 + A1:2018:3121X | EN 21420:2020 | EN 388:2016:3121X
BMG201
Multi-Purpose Polyester/Nitrile Glove
EN 388:2016 + A1:2018:4121X | EN 388:2016:4121X
Retail: EMGR342
Enquiry for:
Retail: EMGR342
Water Repellent Fully-Coated Dual Latex Grip Glove