EMG560
Unsupported Nitrile Gauntlet
Product Features
- Flock-lined for extra comfort and ease of donning
- Textured palm and fingertips for gripping in wet and dry conditions
- Resistant to a wide variety of chemicals and solvents
- Silicone free
- Chlorinated and sanitised to reduce odours
- Straight cuff
- Green colouring
- Length: 330mm
Certifications
CAT III
EN 374-1:2016 - TYPE A
A, J, K, L, M, N, O
EN 388:2016
+ A1:2018
+ A1:2018
4102X
EN 374-5:2016
Micro Organisms + Virus
ANSI/ISEA 105:2016
X | 3 | 3
FOOD SAFE
Features
Further Information
Chemical resistant gauntlet with a textured pattern on the palm. Flock-lined for extra comfort.
Product Specifics
| Coating | Nitrile |
|---|---|
| Cuff Style | Gauntlet |
| Food Safe | ✓ |
| Liner | Cotton Flock |
| Reusable | ✓ |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | III |
| EN 374-1:2016 Type A | A, J, K, L, M, N, O |
| EN 388:2016 + A1:2018 | 4102X |
| EN 374-5:2016 | Micro Organisms + Virus |
| ANSI/ISEA 105:2016 | X, 3, 3 |
EN 388:2016 + A1:2018
| Value | 4102X | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Cut Resistance (Coup Test) | 1(1-5) | |
| Puncture Resistance | 2(1-4) |
ANSI/ISEA 105:2016
| Value | X, 3, 3 | |
|---|---|---|
| Abrasion Resistance | 3(1-6) | |
| Puncture Resistance | 3(1-5) |
EN 374-1:2016 Type A
| Value | A, J, K, L, M, N, O |
|---|---|
| Type A | At least 6 chemicals for 30 minutes |
| A | Methanol |
| J | n-Heptane |
| K | Sodium Hydroxide 40% |
| L | Sulphuric Acid 96% |
| M | Nitric Acid 65% |
| N | Acetic Acid 99% |
| O | Ammonoim Hydroxide 25% |
Selected Option Specifics
| SKU | EMG00560EB |
|---|---|
| Size | 6/XS |
| Main Colour | Green |
| SKU | EMG00560ED |
|---|---|
| Size | 7/S |
| Main Colour | Green |
| SKU | EMG00560EF |
|---|---|
| Size | 8/M |
| Main Colour | Green |
| SKU | EMG00560EH |
|---|---|
| Size | 9/L |
| Main Colour | Green |
| SKU | EMG00560EJ |
|---|---|
| Size | 10/XL |
| Main Colour | Green |
| SKU | EMG00560EL |
|---|---|
| Size | 11/XXL |
| Main Colour | Green |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 3840 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 3840 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 3840 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 3840 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 3840 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 3840 |
Packaging
| Unit Height | 10mm |
|---|---|
| Unit Length | 330mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 33cm |
| Pack width | 10cm |
| Weight | 61g |
| Pack weight | 0.61kg |
| Case height | 33cm |
| Case length | 40cm |
| Case width | 28cm |
| Case weight | 7.3kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 330mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 33cm |
| Pack width | 10cm |
| Weight | 66g |
| Pack weight | 0.66kg |
| Case height | 33cm |
| Case length | 40cm |
| Case width | 2950cm |
| Case weight | 8.7kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 330mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 33cm |
| Pack width | 10cm |
| Weight | 69.17g |
| Pack weight | 0.69kg |
| Case height | 33cm |
| Case length | 40cm |
| Case width | 29.5cm |
| Case weight | 9.3kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 330mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 33cm |
| Pack width | 10cm |
| Weight | 73.3g |
| Pack weight | 0.73kg |
| Case height | 33cm |
| Case length | 40cm |
| Case width | 29.5cm |
| Case weight | 9.6kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 330mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 33cm |
| Pack width | 10cm |
| Weight | 77.4g |
| Pack weight | 0.77kg |
| Case height | 33cm |
| Case length | 40cm |
| Case width | 29.5cm |
| Case weight | 10kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 330mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 33cm |
| Pack width | 10cm |
| Weight | 87.4g |
| Pack weight | 0.87kg |
| Case height | 33cm |
| Case length | 40cm |
| Case width | 29.5cm |
| Case weight | 10.5kg |
Cleaning
To clean, wipe with a damp cloth. Note: the performance characteristics of worn and laundered gloves may differ from the results shown. Inspect the gloves to ensure no damage is present.
Lifetime
Service life depends on the glove application and therefore cannot be specified. It is the responsibility of user to ensure the glove is suitable for its intended use
Storage
Store in dry conditions in the original packaging and away from direct sunlight
Recommendations for Use
Chemical resistant glove. Not suitable for cut, thermal, heat, electrical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Chemical resistant glove. Not suitable for cut, thermal, heat, electrical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Chemical resistant glove. Not suitable for cut, thermal, heat, electrical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Chemical resistant glove. Not suitable for cut, thermal, heat, electrical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Chemical resistant glove. Not suitable for cut, thermal, heat, electrical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Chemical resistant glove. Not suitable for cut, thermal, heat, electrical protection. Do not use near moving machines if there is a risk of entanglement
You may also like
Eco Copper
Lightweight Solvent Free Latex Grip Glove with Recycled Polyester Liner
EN 388:2016 + A1:2018:2131A | EN 407:2020:X1XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A1, 3, X
Torq Sirocco Xtra
Patented impact protective glove with unmatched flexibility and grip
EN 388:2016 + A1:2018:4X44EP | EN 407:2020:X2XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A6, 6, 5 | ANSI 138:2019:Level 3
BMG133
Multi-Purpose Polyester/Polyurethane Glove
EN 388:2016 + A1:2018:3121X | EN 21420:2020 | EN 388:2016:3121X
BMG201
Multi-Purpose Polyester/Nitrile Glove
EN 388:2016 + A1:2018:4121X | EN 388:2016:4121X
EMG560
Enquiry for:
EMG560
Unsupported Nitrile Gauntlet