Syntis PX
Sterile Polychloroprene Surgical Gloves. Microtextured, Powder-Free, Non-Latex
Product Features
- Multi-layered Technology
- Secure Control
- Reduced Hand Fatigue
- Chemotherapy Approved
- Powder-free
Features
Further Information
HAIKA® SYNTIS PX is a latex-free microtextured surgical glove. Extremely fine, yet strong, it's also an exceptionally tactile glove that provides a remarkable fit and feel. The textured surface enhances slip-resistance for greater control during surgical procedures and the synthetic formulation allows for easy donning and doffing. SYNTIS PX is also powder-free.
Product Specifics
| Coating | Uncoated |
|---|---|
| Cuff Style | Beaded |
| Liner | Synthetic Polychloroprene |
| Sterile | ✓ |
Certifications
| Cat Level | III |
|---|---|
| EN 455 | ✓ |
Selected Option Specifics
| SKU | HAK7055 |
|---|---|
| Size | 5.5 |
| Main Colour | Brown |
| SKU | HAK7065 |
|---|---|
| Size | 6.5 |
| Main Colour | Brown |
| SKU | HAK7060 |
|---|---|
| Size | 6 |
| Main Colour | Brown |
| SKU | HAK7070 |
|---|---|
| Size | 7 |
| Main Colour | Brown |
| SKU | HAK7075 |
|---|---|
| Size | 7.5 |
| Main Colour | Brown |
| SKU | HAK7080 |
|---|---|
| Size | 8 |
| Main Colour | Brown |
| SKU | HAK7090 |
|---|---|
| Size | 9 |
| Main Colour | Brown |
| SKU | HAK7085 |
|---|---|
| Size | 8.5 |
| Main Colour | Brown |
Ordering information
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
Packaging
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 36g |
| Pack weight | 2.3kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 9.6kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 39g |
| Pack weight | 2.3kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 9.2kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 39g |
| Pack weight | 2.3kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 9.6kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 40g |
| Pack weight | 2.3kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 9.6kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 42g |
| Pack weight | 2.3kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 9.6kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 43g |
| Pack weight | 2.27kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 9.6kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 46g |
| Pack weight | 2.3kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 9.6kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 43g |
| Pack weight | 2.28kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 9.6kg |
Cleaning
To clean, wipe with a damp cloth.
Note: the performance characteristics of worn and laundered gloves may differ from the results shown.
Inspect the gloves to ensure no damage is present.
Lifetime
Service life depends on the glove application and therefore cannot be specified. It is the responsibility of the user to ensure the glove is suitable for its intended use.
Storage
Store in dry conditions in the original packaging and away from direct sunlight
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
You may also like
BMG460
Single Use Alternative to Vinyl Gloves
EN 374-1:2016 Type B:K, P, T | EN 420:2003 + A1:2009 | EN 455 | EN 374-5:2016:Micro Organisms + Virus
CLEARANCE
BMG445
Powder-Free, Single Use Nitrile Glove
EN 374-1:2016 Type C:K, T | EN 374-5:2016:Micro Organisms + Virus
C9905PF
Disposable Glove Designed For Medical & Emergency Services Use
EN 374-1:2016 Type C:K | EN 374-5:2016:Micro Organisms + Virus | EN 21420:2020
EMG460
Single Use Examination Glove, 100% Nitrile, Powder Free, 240mm Long, 0.07mm Thick
EN 374-1:2016 Type C:K | EN 455 | EN 374-5:2016:Micro Organisms + Virus
Syntis PX
Enquiry for:
Syntis PX
Sterile Polychloroprene Surgical Gloves. Microtextured, Powder-Free, Non-Latex