Syntis
Sterile, Synthetic, Surgical Gloves Non-Latex, Powder-Free
Product Features
- Secure Control
- Multi-Layered Technology
- Reduced Hand Fatigue
- Excellet Double Donning & Damp Hand Donning
- Chemotherapy Approved
- Powder Free
Features
Further Information
HAIKA® SYNTIS is a natural coloured, durable powder-free surgical glove delivering an incredible feel that far exceeds the comfort experience of a regular synthetic surgical glove. The special soft synthetic formulation contributes to an incredibly efficient donning experience for the user, even when double donning and damp hand donning.
Product Specifics
| Coating | Uncoated |
|---|---|
| Cuff Style | Beaded |
| Liner | Synthetic Elastomer |
| Sterile | ✓ |
Certifications
| Cat Level | III |
|---|---|
| EN 455 | ✓ |
Selected Option Specifics
| SKU | HAK4055 |
|---|---|
| Size | 5.5 |
| Main Colour | Beige |
| SKU | HAK4065 |
|---|---|
| Size | 6.5 |
| Main Colour | Beige |
| SKU | HAK4060 |
|---|---|
| Size | 6 |
| Main Colour | Beige |
| SKU | HAK4070 |
|---|---|
| Size | 7 |
| Main Colour | Beige |
| SKU | HAK4075 |
|---|---|
| Size | 7.5 |
| Main Colour | Beige |
| SKU | HAK4080 |
|---|---|
| Size | 8 |
| Main Colour | Beige |
| SKU | HAK4090 |
|---|---|
| Size | 9 |
| Main Colour | Beige |
| SKU | HAK4085 |
|---|---|
| Size | 8.5 |
| Main Colour | Beige |
Ordering information
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
| Items per Pack | 50 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 4 |
Packaging
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 30g |
| Pack weight | 1.52kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 6.5kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 38g |
| Pack weight | 1.84kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 7.7kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 34g |
| Pack weight | 1.68kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 7.1kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 39g |
| Pack weight | 1.88kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 7.9kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 38g |
| Pack weight | 2.3kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 9.6kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 42g |
| Pack weight | 2kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 8.4kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 43g |
| Pack weight | 2.4kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 10.2kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 140mm |
| Pack height | 21.5cm |
| Pack length | 27cm |
| Pack width | 14cm |
| Weight | 44g |
| Pack weight | 2.08kg |
| Case height | 44cm |
| Case length | 55cm |
| Case width | 15cm |
| Case weight | 8.7kg |
Cleaning
To clean, wipe with a damp cloth.
Note: the performance characteristics of worn and laundered gloves may differ from the results shown.
Inspect the gloves to ensure no damage is present.
Lifetime
Service life depends on the glove application and therefore cannot be specified. It is the responsibility of the user to ensure the glove is suitable for its intended use.
Storage
Store in dry conditions in the original packaging and away from direct sunlight
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
Surgical glove. Not suitable for cut, heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement
You may also like
BMG460
Single Use Alternative to Vinyl Gloves
EN 374-1:2016 Type B:K, P, T | EN 420:2003 + A1:2009 | EN 455 | EN 374-5:2016:Micro Organisms + Virus
CLEARANCE
BMG445
Powder-Free, Single Use Nitrile Glove
EN 374-1:2016 Type C:K, T | EN 374-5:2016:Micro Organisms + Virus
C9905PF
Disposable Glove Designed For Medical & Emergency Services Use
EN 374-1:2016 Type C:K | EN 374-5:2016:Micro Organisms + Virus | EN 21420:2020
EMG460
Single Use Examination Glove, 100% Nitrile, Powder Free, 240mm Long, 0.07mm Thick
EN 374-1:2016 Type C:K | EN 455 | EN 374-5:2016:Micro Organisms + Virus
Syntis
Enquiry for:
Syntis
Sterile, Synthetic, Surgical Gloves Non-Latex, Powder-Free