Idaho 360
3/4 HPT Foam Coating & Genium Liner with Touchscreen Capabilities
Product Features
- Genium is an eco-friendly liner with 1/3 of the ingredients by weight that are sustainably sourced & that requires 30% less energy to be produced
- PVC-HPT coating on palm & back of fingers/thumb including the knuckles
- Tough, flexible PVC sponge touch finish coating using Hydropellent technology provides a high level of grip & soaks up oil to help the hand to grip
- Foam coating with encapsulated air molecules provides an inherent cushioning effect
- Touchscreen capabilities to allow usage with screen devices
- Resistant to abrasion & rips
- Lint-free & silicone-free
- Approved for food handling
Certifications
CAT II
EN 388:2016
+ A1:2018
+ A1:2018
3121X
ANSI/ISEA 105:2016
X | 2 | 2
EN 388:2016
3121X
FOOD SAFE
Further Information
Durable & anatomically designed for comfort, dexterity & fit with outstanding wet & dry grip.
Product Specifics
| Coating | PVC HPT |
|---|---|
| Cuff Style | Elasticated Knit Wrist |
| Food Safe | ✓ |
| Gauge | 15 |
| Liner | Genium, Nylon, Spandex |
| Series | Idaho |
| Reusable | ✓ |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | II |
| EN 388:2016 + A1:2018 | 3121X |
| ANSI/ISEA 105:2016 | X, 2, 2 |
| EN 388:2016 | 3121X |
EN 388:2016 + A1:2018
| Value | 3121X | |
|---|---|---|
| Abrasion Resistance | 3(1-4) | |
| Cut Resistance (Coup Test) | 1(1-5) | |
| Tearing Resistance | 2(1-4) | |
| Puncture Resistance | 1(1-4) |
ANSI/ISEA 105:2016
| Value | X, 2, 2 | |
|---|---|---|
| Abrasion Resistance | 2(1-6) | |
| Puncture Resistance | 2(1-5) |
EN 388:2016
| Value | 3121X | |
|---|---|---|
| Abrasion Resistance | 3(1-4) | |
| Cut Resistance (Coup Test) | 1(1-5) | |
| Tearing Resistance | 2(1-4) | |
| Puncture Resistance | 1(1-4) |
Selected Option Specifics
| SKU | SKG00040BD |
|---|---|
| Size | 7/S |
| Main Colour | Black |
| Secondary Colour | Black |
| SKU | SKG00040BF |
|---|---|
| Size | 8/M |
| Main Colour | Black |
| Secondary Colour | Black |
| SKU | SKG00040BH |
|---|---|
| Size | 9/L |
| Main Colour | Black |
| Secondary Colour | Black |
| SKU | SKG00040BJ |
|---|---|
| Size | 10/XL |
| Main Colour | Black |
| Secondary Colour | Black |
| SKU | SKG00040BL |
|---|---|
| Size | 11/XXL |
| Main Colour | Black |
| Secondary Colour | Black |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
Packaging
| Unit Height | 25mm |
|---|---|
| Unit Length | 320mm |
| Unit Width | 152mm |
| Pack height | 10.6cm |
| Pack length | 27.5cm |
| Pack width | 12.4cm |
| Weight | 65g |
| Pack weight | 0.56kg |
| Case height | 27.94cm |
| Case length | 41cm |
| Case width | 30.48cm |
| Case weight | 7.38kg |
| Unit Height | 26mm |
|---|---|
| Unit Length | 320mm |
| Unit Width | 152mm |
| Pack height | 10.8cm |
| Pack length | 27.8cm |
| Pack width | 12.6cm |
| Weight | 65g |
| Pack weight | 0.6kg |
| Case height | 27.94cm |
| Case length | 41cm |
| Case width | 30.48cm |
| Case weight | 7.86kg |
| Unit Height | 28mm |
|---|---|
| Unit Length | 320mm |
| Unit Width | 152mm |
| Pack height | 11.2cm |
| Pack length | 28.5cm |
| Pack width | 12.8cm |
| Weight | 73g |
| Pack weight | 0.68kg |
| Case height | 27.94cm |
| Case length | 41cm |
| Case width | 30.48cm |
| Case weight | 8.8kg |
| Unit Height | 28mm |
|---|---|
| Unit Length | 320mm |
| Unit Width | 152mm |
| Pack height | 11.3cm |
| Pack length | 29.4cm |
| Pack width | 13.2cm |
| Weight | 77g |
| Pack weight | 0.72kg |
| Case height | 27.94cm |
| Case length | 26cm |
| Case width | 30.48cm |
| Case weight | 9.3kg |
| Unit Height | 28mm |
|---|---|
| Unit Length | 320mm |
| Unit Width | 152mm |
| Pack height | 11.6cm |
| Pack length | 29.8cm |
| Pack width | 13.5cm |
| Weight | 89g |
| Pack weight | 0.84kg |
| Case height | 27.94cm |
| Case length | 30cm |
| Case width | 30.48cm |
| Case weight | 10.74kg |
Cleaning
To clean, wipe with a damp cloth.
Note: the performance characteristics of worn and laundered gloves may differ from the results shown.
Inspect the gloves to ensure no damage is present.
Lifetime
Service life depends on the glove application and therefore cannot be specified. It is the responsibility of the user to ensure the glove is suitable for its intended use.
Storage
Store in dry conditions in the original packaging and away from direct sunlight
Recommendations for Use
General handling glove. Not suitable for heat, thermal, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for heat, thermal, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for heat, thermal, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for heat, thermal, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for heat, thermal, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement.
You may also like
Eco Copper
Lightweight Solvent Free Latex Grip Glove with Recycled Polyester Liner
EN 388:2016 + A1:2018:2131A | EN 407:2020:X1XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A1, 3, X
Torq Sirocco Xtra
Patented impact protective glove with unmatched flexibility and grip
EN 388:2016 + A1:2018:4X44EP | EN 407:2020:X2XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A6, 6, 5 | ANSI 138:2019:Level 3
BMG133
Multi-Purpose Polyester/Polyurethane Glove
EN 388:2016 + A1:2018:3121X | EN 21420:2020 | EN 388:2016:3121X
BMG201
Multi-Purpose Polyester/Nitrile Glove
EN 388:2016 + A1:2018:4121X | EN 388:2016:4121X
Idaho 360
Enquiry for:
Idaho 360
3/4 HPT Foam Coating & Genium Liner with Touchscreen Capabilities