Navigator
The Navigator is a Set of Safety Eyewear in a Classic Style Frame Available in a Choice of 6 Lenses Options Including 3 Coloured Revo, Polarised & Grey
Product Features
- Conforms to EN 166
- Iconic fashion design
- 4 base curve lens
- Dual injected temples with soft tips
- Available in 6 lens options including 3 revo coloured options polarised & grey
- Anti-fog/anti-scratch lens coatings
- Non-safety fashion option also available
- Supplied in premium box packaging & microfibre pouch
Certifications
Lens Colour
Features
Further Information
Innovative yet iconic, the Riley Navigator offers a stylish solution to safety eyewear protection. The unique 4-base curve design combines classic contemporary sunglass styling with full safety features, allowing workers to experience retail design with protection in the workplace.
Product Specifics
| Frame material | Polycarbonate |
|---|---|
| Frame Type | Full Frame |
| Hinge Material | Polycarbonate, Metal |
| Nosebridge Material | Thermoplastic Rubber (TPR) |
| Series | Navigator |
| Temple Material | Polycarbonate, Thermoplastic Elastomers (TPE) |
Certifications
| CE | ✓ |
|---|---|
| EN 166 | ✓ |
| ANSI Z87.1 | ✓ |
| AS/NZS 1337.1:2010 | ✓ |
Selected Option Specifics
| SKU | RLY00527 |
|---|---|
| Main Colour | Black |
| Lens Coating | Arida 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens base | 4mm |
| Lens Marking | 5-2.5 1 FT / Z87+ U6 L2.5 S / I 2 |
| Lens Colour | Red Fire Revo Mirror |
| Protects Against | Impacts, UV Radiation, Solar Radiation |
| VLT (Visible Light Transmission) | 26% |
| SKU | RLY00520 |
|---|---|
| Main Colour | Black |
| Lens Coating | Arida 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens base | 4mm |
| Lens Marking | 5-3.1 1 FT / Z87+ U6 L3 S / I 3 |
| Lens Colour | Polarised |
| Protects Against | Impacts, UV Radiation, Solar Radiation |
| VLT (Visible Light Transmission) | 12% |
| SKU | RLY00522 |
|---|---|
| Main Colour | Black |
| Lens Coating | Tecton 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens base | 4mm |
| Lens Marking | 5-3.1 1 FT K N / Z87+ U6 L3 S / I 3 |
| Lens Colour | Grey |
| Protects Against | Impacts, UV Radiation, Solar Radiation |
| VLT (Visible Light Transmission) | 14% |
| SKU | RLY00525 |
|---|---|
| Main Colour | Black |
| Lens Coating | Arida 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens base | 4mm |
| Lens Marking | 5-3.1 1 FT / Z87+ U6 L3 S / I 3 |
| Lens Colour | Antique Mirror/Revo |
| Protects Against | Impacts, UV Radiation, Solar Radiation |
| SKU | RLY00526 |
|---|---|
| Main Colour | Black |
| Lens Coating | Tecton 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens base | 4mm |
| Lens Marking | 2C-1.2 1 FT K N / Z87+ U6 S / IO 0 |
| Lens Colour | Clear |
| Protects Against | Impacts, UV Radiation |
| VLT (Visible Light Transmission) | 92% |
| SKU | RLY00529 |
|---|---|
| Main Colour | Black |
| Lens Coating | Arida 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens base | 4mm |
| Lens Marking | 5-3.1 1 FT / Z87+ U6 L3 S / I 3 |
| Lens Colour | Blue Ice Revo Mirror |
| Protects Against | Impacts, UV Radiation, Solar Radiation |
| VLT (Visible Light Transmission) | 55% |
Ordering information
| Items per Pack | 5 |
|---|---|
| Case Quantity | 50 |
| Packs Per Case | 10 |
| Items per Pack | 5 |
|---|---|
| Case Quantity | 50 |
| Packs Per Case | 10 |
| Items per Pack | 5 |
|---|---|
| Case Quantity | 50 |
| Packs Per Case | 10 |
| Items per Pack | 5 |
|---|---|
| Case Quantity | 50 |
| Packs Per Case | 10 |
| Items per Pack | 5 |
|---|---|
| Case Quantity | 50 |
| Packs Per Case | 10 |
| Items per Pack | 5 |
|---|---|
| Case Quantity | 50 |
| Packs Per Case | 10 |
Packaging
| Unit Height | 80mm |
|---|---|
| Unit Length | 156mm |
| Unit Width | 50mm |
| Pack height | 8cm |
| Pack length | 27cm |
| Pack width | 16cm |
| Weight | 30g |
| Pack weight | 0.55kg |
| Case height | 20cm |
| Case length | 86cm |
| Case width | 29cm |
| Case weight | 6.4kg |
| Unit Height | 80mm |
|---|---|
| Unit Length | 156mm |
| Unit Width | 50mm |
| Pack height | 8cm |
| Pack length | 27cm |
| Pack width | 16cm |
| Weight | 30g |
| Pack weight | 0.55kg |
| Case height | 20cm |
| Case length | 86cm |
| Case width | 29cm |
| Case weight | 6.4kg |
| Unit Height | 80mm |
|---|---|
| Unit Length | 156mm |
| Unit Width | 50mm |
| Pack height | 8cm |
| Pack length | 27cm |
| Pack width | 16cm |
| Weight | 30g |
| Pack weight | 0.55kg |
| Case height | 20cm |
| Case length | 86cm |
| Case width | 29cm |
| Case weight | 6.4kg |
| Unit Height | 80mm |
|---|---|
| Unit Length | 156mm |
| Unit Width | 50mm |
| Pack height | 8cm |
| Pack length | 27cm |
| Pack width | 16cm |
| Weight | 30g |
| Pack weight | 0.55kg |
| Case height | 20cm |
| Case length | 86cm |
| Case width | 29cm |
| Case weight | 6.4kg |
| Unit Height | 80mm |
|---|---|
| Unit Length | 156mm |
| Unit Width | 50mm |
| Pack height | 8cm |
| Pack length | 27cm |
| Pack width | 16cm |
| Weight | 30g |
| Pack weight | 0.55kg |
| Case height | 20cm |
| Case length | 86cm |
| Case width | 29cm |
| Case weight | 6.4kg |
| Unit Height | 80mm |
|---|---|
| Unit Length | 156mm |
| Unit Width | 50mm |
| Pack height | 8cm |
| Pack length | 27cm |
| Pack width | 16cm |
| Weight | 30g |
| Pack weight | 0.55kg |
| Case height | 20cm |
| Case length | 86cm |
| Case width | 29cm |
| Case weight | 6.4kg |
EN 166:2001
| SKU | Lens Colour | Filter | Tint | Manufacturer Identifier | Optical Class | Mechanical Strength | Additional Markings | Frame Mechanical Strength |
|---|---|---|---|---|---|---|---|---|
| RLY00527 | Red Fire Revo Mirror | 5Solar filter | 2.5Grey or Revo | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact | ||
| RLY00520 | Polarised | 5Solar filter | 3.1Dark Grey or Mirror | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact | ||
| RLY00522 | Grey | 5Solar filter | 3.1Dark Grey or Mirror | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | KResistance to Scratching NResistance to Fogging | FLow-energy Impact | |
| RLY00525 | Antique Mirror/Revo | 5Solar filter | 3.1Dark Grey or Mirror | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact | ||
| RLY00526 | Clear | 2CUV w/ colour | 1.2Clear or Amber | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | KResistance to Scratching NResistance to Fogging | FLow-energy Impact | |
| RLY00529 | Blue Ice Revo Mirror | 5Solar filter | 3.1Dark Grey or Mirror | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact |
ANSI/ISEA Z87.1
| SKU | Lens Colour | Impact Rating | UV Light Rating | Visible Light Filter Rating | Additional Markings |
|---|---|---|---|---|---|
| RLY00527 | Red Fire Revo Mirror | Z87+High Velocity Impact | SSpecial Tint Lens | ||
| RLY00520 | Polarised | Z87+High Velocity Impact | SSpecial Tint Lens | ||
| RLY00522 | Grey | Z87+High Velocity Impact | SSpecial Tint Lens | ||
| RLY00525 | Antique Mirror/Revo | Z87+High Velocity Impact | SSpecial Tint Lens | ||
| RLY00526 | Clear | Z87+High Velocity Impact | SSpecial Tint Lens | ||
| RLY00529 | Blue Ice Revo Mirror | Z87+High Velocity Impact | SSpecial Tint Lens |
Disposal
Pitted, scratched or damaged lenses must be replaced by replacing the complete product. If the frame is damaged also replace the complete product.
Cleaning
The lenses should be cleaned regularly.
Storage
All products must be stored in a dry and clean environment. After each use it is recommended to keep the spectacles or goggles in a microfibre pouch or rigid case.
You may also like
Riley Cypher
Safety Eyewear with a Sleek Streamlined Design & Multiple Lens Variants
EN 166 | ANSI Z87.1 | AS/NZS 1337.1:2010
Stream Evo Eco
Stream Evo Eco Safety Glasses Provide Extreme Comfort & Wearability with a Range of Lens Options to Suit a Variety of Conditions
EN 166 | ANSI Z87.1 | AS/NZS 1337.1:2010
Navigator
Enquiry for:
Navigator
The Navigator is a Set of Safety Eyewear in a Classic Style Frame Available in a Choice of 6 Lenses Options Including 3 Coloured Revo, Polarised & Grey