Ninja X4
Cut Resistance with a Bi-Polymer Palm Coating
Product Features
- High resistance to abrasion
- Breathable liner
- Elasticated wrist provides a secure fit
- Mottled grey & black colouring extends wearable life
Certifications
CAT II
EN 388:2016
+ A1:2018
+ A1:2018
4X31B
ANSI/ISEA 105:2016
A2 | X | X
EN 388:2016
4X31B
Features
Further Information
A supple & lightweight glove providing a good level of cut resistance, dexterity & comfort. The bi-polymer coating delivers excellent grip in both wet & dry handling conditions.
Product Specifics
| Coating | Bi-Polymer |
|---|---|
| Coating Type | Palm Coated |
| Construction Type | Knitted |
| Cuff Style | Elasticated Knit Wrist |
| Gauge | 13 |
| Liner | Engineered HPPE, Glass Fibre, Nylon, HPPE |
| Series | Ninja |
| Reusable | ✓ |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | II |
| EN 388:2016 + A1:2018 | 4X31B |
| EN 21420:2020 | ✓ |
| ANSI/ISEA 105:2016 | A2, X, X |
| EN 388:2016 | 4X31B |
EN 388:2016 + A1:2018
| Value | 4X31B | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Tearing Resistance | 3(1-4) | |
| Puncture Resistance | 1(1-4) | |
| Cut Resistance (TDM Test) | B(A-F) |
ANSI/ISEA 105:2016
| Value | A2, X, X | |
|---|---|---|
| Cut Resistance | A2(A1-A9) |
EN 388:2016
| Value | 4X31B | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Tearing Resistance | 3(1-4) | |
| Puncture Resistance | 1(1-4) | |
| Cut Resistance (TDM Test) | B(A-F) |
Selected Option Specifics
| SKU | SKY031 |
|---|---|
| Size | 7/S |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKYV031 |
|---|---|
| Size | 7/S |
| Main Colour | Grey |
| SKU | SKY032 |
|---|---|
| Size | 8/M |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKYV032 |
|---|---|
| Size | 8/M |
| Main Colour | Grey |
| SKU | SKY033 |
|---|---|
| Size | 9/L |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKYV033 |
|---|---|
| Size | 9/L |
| Main Colour | Grey |
| SKU | SKY034 |
|---|---|
| Size | 10/XL |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKYV034 |
|---|---|
| Size | 10/XL |
| Main Colour | Grey |
| SKU | SKY035 |
|---|---|
| Size | 11/XXL |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKYV035 |
|---|---|
| Size | 11/XXL |
| Main Colour | Grey |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 1 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 120 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 4320 |
| Items per Pack | 1 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 120 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 4320 |
| Items per Pack | 1 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 120 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 1 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 120 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 1 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 120 |
Packaging
| Unit Height | 20mm |
|---|---|
| Unit Length | 230mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 23cm |
| Pack width | 10cm |
| Weight | 54g |
| Pack weight | 0.62kg |
| Case height | 37cm |
| Case length | 49cm |
| Case width | 26cm |
| Case weight | 7.5kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 200mm |
| Unit Width | 100mm |
| Weight | 54g |
| Case height | 37cm |
| Case length | 49cm |
| Case width | 26cm |
| Case weight | 7.5kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 240mm |
| Unit Width | 110mm |
| Pack height | 10cm |
| Pack length | 24cm |
| Pack width | 11cm |
| Weight | 65g |
| Pack weight | 0.59kg |
| Case height | 37cm |
| Case length | 49cm |
| Case width | 26cm |
| Case weight | 8.24kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 200mm |
| Unit Width | 100mm |
| Weight | 62g |
| Case height | 37cm |
| Case length | 49cm |
| Case width | 26cm |
| Case weight | 8.24kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 250mm |
| Unit Width | 120mm |
| Pack height | 11cm |
| Pack length | 25cm |
| Pack width | 12cm |
| Weight | 70g |
| Pack weight | 0.72kg |
| Case height | 37cm |
| Case length | 49cm |
| Case width | 26cm |
| Case weight | 8.68kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 200mm |
| Unit Width | 100mm |
| Weight | 64g |
| Case height | 37cm |
| Case length | 49cm |
| Case width | 26cm |
| Case weight | 8.68kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 260mm |
| Unit Width | 130mm |
| Pack height | 12cm |
| Pack length | 26cm |
| Pack width | 13cm |
| Weight | 76g |
| Pack weight | 0.78kg |
| Case height | 37cm |
| Case length | 49cm |
| Case width | 26cm |
| Case weight | 8.9kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 210mm |
| Unit Width | 100mm |
| Weight | 66g |
| Case height | 37cm |
| Case length | 49cm |
| Case width | 26cm |
| Case weight | 8.9kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 260mm |
| Unit Width | 130mm |
| Pack height | 12cm |
| Pack length | 26cm |
| Pack width | 13cm |
| Weight | 77g |
| Pack weight | 0.8kg |
| Case height | 37cm |
| Case length | 49cm |
| Case width | 26cm |
| Case weight | 10.18kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 210mm |
| Unit Width | 100mm |
| Weight | 77g |
| Case height | 37cm |
| Case length | 49cm |
| Case width | 26cm |
| Case weight | 10.18kg |
Cleaning
To clean, wipe with a damp cloth.
Note: the performance characteristics of worn and laundered gloves may differ from the results shown.
Inspect the gloves to ensure no damage is present.
Lifetime
Service life depends on the glove application and therefore cannot be specified. It is the responsibility of the user to ensure the glove is suitable for its intended use.
Storage
Store in dry conditions in the original packaging and away from direct sunlight
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical and chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical and chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical and chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical and chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical and chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical and chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical and chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical and chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical and chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical and chemical protection. Do not use near moving machinery if there is a risk of entanglement.
You may also like
Eco Copper
Lightweight Solvent Free Latex Grip Glove with Recycled Polyester Liner
EN 388:2016 + A1:2018:2131A | EN 407:2020:X1XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A1, 3, X
Torq Sirocco Xtra
Patented impact protective glove with unmatched flexibility and grip
EN 388:2016 + A1:2018:4X44EP | EN 407:2020:X2XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A6, 6, 5 | ANSI 138:2019:Level 3
BMG133
Multi-Purpose Polyester/Polyurethane Glove
EN 388:2016 + A1:2018:3121X | EN 21420:2020 | EN 388:2016:3121X
BMG201
Multi-Purpose Polyester/Nitrile Glove
EN 388:2016 + A1:2018:4121X | EN 388:2016:4121X
Ninja X4
Enquiry for:
Ninja X4
Cut Resistance with a Bi-Polymer Palm Coating