Sapphire Aero Grip
Ultra Lightweight Medium Cut Resistant Glove with Nitrile Foam and Dots
Product Features
- 18 gauge seamless liner offers flexibilty, comfort and high fingertip sensitivity
- Free from glass and steel fibre for reduced irritation
- Foam nitrile coating with dots gives exceptional grip while allowing warm air and moisture from inside to escape, keeping hands dry and comfortable
- Reinforced thumb crotch enhances durability
- Touchscreen capabilities to allow usage with screen devices
- Designed for easy movement and continuous wear
- Breathable back of hand to reduce perspiration
- Seamless knit prevents irritation
Certifications
CAT II
EN 388:2016
+ A1:2018
+ A1:2018
4X43C
ANSI/ISEA 105:2016
A3 | 4 | 4
Further Information
A second skin cut resistant glove, thin, soft and comfortable allowing high dexterity tasks and excellent grip properties.
Product Specifics
| Coating | Foam Nitrile |
|---|---|
| Cuff Style | Elasticated Knit Wrist |
| Gauge | 18 |
| Liner | Engineered HPPE |
| Series | Sapphire |
| Reusable | ✓ |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | II |
| EN 388:2016 + A1:2018 | 4X43C |
| EN 21420:2020 | ✓ |
| ANSI/ISEA 105:2016 | A3, 4, 4 |
EN 388:2016 + A1:2018
| Value | 4X43C | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Tearing Resistance | 4(1-4) | |
| Puncture Resistance | 3(1-4) | |
| Cut Resistance (TDM Test) | C(A-F) |
ANSI/ISEA 105:2016
| Value | A3, 4, 4 | |
|---|---|---|
| Cut Resistance | A3(A1-A9) | |
| Abrasion Resistance | 4(1-6) | |
| Puncture Resistance | 4(1-5) |
Selected Option Specifics
| SKU | SKG00109FB |
|---|---|
| Size | 6/XS |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKG00109FD |
|---|---|
| Size | 7/S |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKG00109FF |
|---|---|
| Size | 8/M |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKG00109FH |
|---|---|
| Size | 9/L |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKG00109FJ |
|---|---|
| Size | 10/XL |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKG00109FL |
|---|---|
| Size | 11/XXL |
| Main Colour | Grey |
| Secondary Colour | Black |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
Packaging
| Unit Height | 11mm |
|---|---|
| Unit Length | 220mm |
| Unit Width | 100mm |
| Pack height | 11cm |
| Pack length | 22cm |
| Pack width | 10cm |
| Weight | 41g |
| Pack weight | 0.43kg |
| Case height | 33cm |
| Case length | 40cm |
| Case width | 23cm |
| Case weight | 5.57kg |
| Unit Height | 11mm |
|---|---|
| Unit Length | 230mm |
| Unit Width | 100mm |
| Pack height | 11cm |
| Pack length | 23cm |
| Pack width | 10cm |
| Weight | 44g |
| Pack weight | 0.46kg |
| Case height | 33cm |
| Case length | 40cm |
| Case width | 23cm |
| Case weight | 5.93kg |
| Unit Height | 11mm |
|---|---|
| Unit Length | 240mm |
| Unit Width | 100mm |
| Pack height | 11cm |
| Pack length | 24cm |
| Pack width | 10cm |
| Weight | 46g |
| Pack weight | 0.48kg |
| Case height | 33cm |
| Case length | 40cm |
| Case width | 24cm |
| Case weight | 6.19kg |
| Unit Height | 11.5mm |
|---|---|
| Unit Length | 250mm |
| Unit Width | 110mm |
| Pack height | 11.5cm |
| Pack length | 25cm |
| Pack width | 11cm |
| Weight | 54g |
| Pack weight | 0.56kg |
| Case height | 36cm |
| Case length | 44cm |
| Case width | 26cm |
| Case weight | 7.22kg |
| Unit Height | 11.5mm |
|---|---|
| Unit Length | 260mm |
| Unit Width | 110mm |
| Pack height | 11.5cm |
| Pack length | 26cm |
| Pack width | 11cm |
| Weight | 56g |
| Pack weight | 0.58kg |
| Case height | 36cm |
| Case length | 44cm |
| Case width | 26cm |
| Case weight | 7.46kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 120mm |
| Pack height | 12cm |
| Pack length | 27cm |
| Pack width | 12cm |
| Weight | 61g |
| Pack weight | 0.63kg |
| Case height | 36cm |
| Case length | 48cm |
| Case width | 28cm |
| Case weight | 8.11kg |
Cleaning
To clean, wipe with a damp cloth.
Note: the performance characteristics of worn and laundered gloves may differ from the results shown.
Inspect the gloves to ensure no damage is present.
Lifetime
Service life depends on the glove application and therefore cannot be specified. It is the responsibility of the user to ensure the glove is suitable for its intended use.
Storage
Store in dry conditions in the original packaging and away from direct sunlight
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
You may also like
Eco Copper
Lightweight Solvent Free Latex Grip Glove with Recycled Polyester Liner
EN 388:2016 + A1:2018:2131A | EN 407:2020:X1XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A1, 3, X
Torq Sirocco Xtra
Patented impact protective glove with unmatched flexibility and grip
EN 388:2016 + A1:2018:4X44EP | EN 407:2020:X2XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A6, 6, 5 | ANSI 138:2019:Level 3
BMG133
Multi-Purpose Polyester/Polyurethane Glove
EN 388:2016 + A1:2018:3121X | EN 21420:2020 | EN 388:2016:3121X
BMG201
Multi-Purpose Polyester/Nitrile Glove
EN 388:2016 + A1:2018:4121X | EN 388:2016:4121X
Sapphire Aero Grip
Enquiry for:
Sapphire Aero Grip
Ultra Lightweight Medium Cut Resistant Glove with Nitrile Foam and Dots