Sapphire Zircon Foam
Lightweight Medium Cut Resistant Glove with Nitrile Foam
Product Features
- 18 gauge seamless liner offers flexibilty, comfort and high fingertip sensitivity
- Free from glass and steel fibre for reduced risks of irritation
- Foam nitrile coating gives exceptional grip while allowing warm air and moisture from inside to escape, keeping hands dry and comfortable
- Reinforced thumb crotch enhances durability
- Touchscreen capabilities to allow usage with screen devices
- Designed for easy movement and continuous wear
- Breathable back of hand to reduce perspiration
- Seamless knit prevents irritation
Certifications
CAT II
EN 388:2016
+ A1:2018
+ A1:2018
4X42D
ANSI/ISEA 105:2016
A4 | 5 | 5
Further Information
A second skin cut resistant glove, thin, soft and comfortable allowing high dexterity tasks. Nitrile foam coating on palm to easily handle small and sharp parts in dry, greasy or slighly oily conditions.
Product Specifics
| Coating | Foam Nitrile |
|---|---|
| Coating Type | 3/4 Coated |
| Construction Type | Knitted |
| Cuff Style | Elasticated Knit Wrist |
| Gauge | 18 |
| Liner | Engineered HPPE |
| Series | Sapphire |
| Reusable | ✓ |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | II |
| EN 388:2016 + A1:2018 | 4X42D |
| EN 21420:2020 | ✓ |
| ANSI/ISEA 105:2016 | A4, 5, 5 |
EN 388:2016 + A1:2018
| Value | 4X42D | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Tearing Resistance | 4(1-4) | |
| Puncture Resistance | 2(1-4) | |
| Cut Resistance (TDM Test) | D(A-F) |
ANSI/ISEA 105:2016
| Value | A4, 5, 5 | |
|---|---|---|
| Cut Resistance | A4(A1-A9) | |
| Abrasion Resistance | 5(1-6) | |
| Puncture Resistance | 5(1-5) |
Selected Option Specifics
| SKU | SKG00104BB |
|---|---|
| Size | 6/XS |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKG00104BD |
|---|---|
| Size | 7/S |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKG00104BF |
|---|---|
| Size | 8/M |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKG00104BH |
|---|---|
| Size | 9/L |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKG00104BJ |
|---|---|
| Size | 10/XL |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKG00104BL |
|---|---|
| Size | 11/XXL |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKG00104BN |
|---|---|
| Size | 12/XXXL |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKGV0104BB |
|---|---|
| Size | 6/XS |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKGV0104BD |
|---|---|
| Size | 7/S |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKGV0104BF |
|---|---|
| Size | 8/M |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKGV0104BH |
|---|---|
| Size | 9/L |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKGV0104BJ |
|---|---|
| Size | 10/XL |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKGV0104BL |
|---|---|
| Size | 11/XXL |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SKGV0104BN |
|---|---|
| Size | 12/XXXL |
| Main Colour | Grey |
| Secondary Colour | Black |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 1440 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 1440 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 1440 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 1440 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 1440 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 1440 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 1440 |
Packaging
| Unit Height | 11.5mm |
|---|---|
| Unit Length | 220mm |
| Unit Width | 100mm |
| Pack height | 11.5cm |
| Pack length | 22cm |
| Pack width | 10cm |
| Weight | 40g |
| Pack weight | 0.43kg |
| Case height | 35cm |
| Case length | 40cm |
| Case width | 23cm |
| Case weight | 4.98kg |
| Unit Height | 11.5mm |
|---|---|
| Unit Length | 230mm |
| Unit Width | 100mm |
| Pack height | 11.5cm |
| Pack length | 23cm |
| Pack width | 10cm |
| Weight | 42g |
| Pack weight | 0.45kg |
| Case height | 35cm |
| Case length | 40cm |
| Case width | 24cm |
| Case weight | 5.18kg |
| Unit Height | 11.5mm |
|---|---|
| Unit Length | 240mm |
| Unit Width | 100mm |
| Pack height | 11.5cm |
| Pack length | 24cm |
| Pack width | 10cm |
| Weight | 45g |
| Pack weight | 0.48kg |
| Case height | 35cm |
| Case length | 40cm |
| Case width | 25cm |
| Case weight | 5.48kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 250mm |
| Unit Width | 105mm |
| Pack height | 12cm |
| Pack length | 25cm |
| Pack width | 10.5cm |
| Weight | 51g |
| Pack weight | 0.54kg |
| Case height | 36cm |
| Case length | 42cm |
| Case width | 26cm |
| Case weight | 6.08kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 260mm |
| Unit Width | 105mm |
| Pack height | 12cm |
| Pack length | 26cm |
| Pack width | 10.5cm |
| Weight | 53g |
| Pack weight | 0.56kg |
| Case height | 36cm |
| Case length | 42cm |
| Case width | 26cm |
| Case weight | 6.28kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 120mm |
| Pack height | 12cm |
| Pack length | 27cm |
| Pack width | 12cm |
| Weight | 58g |
| Pack weight | 0.61kg |
| Case height | 36cm |
| Case length | 48cm |
| Case width | 28cm |
| Case weight | 6.78kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 280mm |
| Unit Width | 120mm |
| Pack height | 12cm |
| Pack length | 28cm |
| Pack width | 12cm |
| Weight | 62g |
| Pack weight | 0.65kg |
| Case height | 36cm |
| Case length | 48cm |
| Case width | 28cm |
| Case weight | 7.18kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 220mm |
| Unit Width | 85mm |
| Pack height | 3.5cm |
| Pack length | 9cm |
| Pack width | 8cm |
| Weight | 40g |
| Pack weight | 0.05kg |
| Case height | 25cm |
| Case length | 36cm |
| Case width | 34cm |
| Case weight | 6.6kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 230mm |
| Unit Width | 85mm |
| Pack height | 3.5cm |
| Pack length | 9cm |
| Pack width | 8cm |
| Weight | 43g |
| Pack weight | 0.05kg |
| Case height | 35cm |
| Case length | 70cm |
| Case width | 36cm |
| Case weight | 7kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 240mm |
| Unit Width | 85mm |
| Pack height | 3.5cm |
| Pack length | 9cm |
| Pack width | 8cm |
| Weight | 48g |
| Pack weight | 0.54kg |
| Case height | 25cm |
| Case length | 36cm |
| Case width | 34cm |
| Case weight | 7.6kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 250mm |
| Unit Width | 100mm |
| Pack height | 3.5cm |
| Pack length | 10cm |
| Pack width | 9cm |
| Weight | 53g |
| Pack weight | 0.06kg |
| Case height | 28cm |
| Case length | 40cm |
| Case width | 34cm |
| Case weight | 8.2kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 260mm |
| Unit Width | 100mm |
| Pack height | 3.5cm |
| Pack length | 10cm |
| Pack width | 9cm |
| Weight | 57g |
| Pack weight | 0.06kg |
| Case height | 28cm |
| Case length | 40cm |
| Case width | 34cm |
| Case weight | 8.7kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 100mm |
| Pack height | 3.5cm |
| Pack length | 11cm |
| Pack width | 95cm |
| Weight | 61g |
| Pack weight | 0.07kg |
| Case height | 30cm |
| Case length | 44cm |
| Case width | 34cm |
| Case weight | 9.2kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 260mm |
| Unit Width | 100mm |
| Pack height | 3.5cm |
| Pack length | 11cm |
| Pack width | 95cm |
| Weight | 57g |
| Pack weight | 0.07kg |
| Case height | 30cm |
| Case length | 44cm |
| Case width | 34cm |
| Case weight | 9.8kg |
Cleaning
To clean, wipe with a damp cloth
Note: the performance characteristics of worn and laundered gloves may differ from the results shown
Inspect the gloves to ensure no damage is present
Lifetime
Service life depends on the glove application and therefore cannot be specified. It is the responsibility of the user to ensure the glove is suitable for its intended use.
Storage
Store in dry conditions in the original packaging and away from direct sunlight
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
Recommendations for Use
General handling glove with cut protection. Not suitable for heat, thermal, electrical, chemical protection. Do not use near moving machines if there is a risk of entanglement.
You may also like
Eco Copper
Lightweight Solvent Free Latex Grip Glove with Recycled Polyester Liner
EN 388:2016 + A1:2018:2131A | EN 407:2020:X1XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A1, 3, X
Torq Sirocco Xtra
Patented impact protective glove with unmatched flexibility and grip
EN 388:2016 + A1:2018:4X44EP | EN 407:2020:X2XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A6, 6, 5 | ANSI 138:2019:Level 3
BMG133
Multi-Purpose Polyester/Polyurethane Glove
EN 388:2016 + A1:2018:3121X | EN 21420:2020 | EN 388:2016:3121X
BMG201
Multi-Purpose Polyester/Nitrile Glove
EN 388:2016 + A1:2018:4121X | EN 388:2016:4121X
Sapphire Zircon Foam
Enquiry for:
Sapphire Zircon Foam
Lightweight Medium Cut Resistant Glove with Nitrile Foam