Tons One Foam TF-1
Lightweight Safety Glove with Foam Nitrile Palm
Product Features
- Durable foam nitrile palm coating grips in dry, damp and light oily conditions
- Flexible and close-fitting design for a comfortable wearing experience
- Lightweight and breathable materials
- Knitwrist cuff style
Certifications
CAT II
EN 388:2016
+ A1:2018
+ A1:2018
4121X
EN 407:2020
X1XXXX
ANSI/ISEA 105:2016
X | 2 | 2
EN 388:2016
4121X
Colour
Further Information
From the TONS range. Offers good abrasion resistance and grip in dry, damp and oily conditions.
Product Specifics
| Coating | Foam Nitrile |
|---|---|
| Coating Type | Palm Coated |
| Construction Type | Knitted |
| Cuff Style | Elasticated Knit Wrist |
| Gauge | 15 |
| Liner | Nylon, Spandex |
| Series | Tons |
| Reusable | ✓ |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | II |
| EN 388:2016 + A1:2018 | 4121X |
| EN 407:2020 | X1XXXX |
| EN 21420:2020 | ✓ |
| ANSI/ISEA 105:2016 | X, 2, 2 |
| EN 388:2016 | 4121X |
EN 388:2016 + A1:2018
| Value | 4121X | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Cut Resistance (Coup Test) | 1(1-5) | |
| Tearing Resistance | 2(1-4) | |
| Puncture Resistance | 1(1-4) |
EN 407:2020
| Value | X1XXXX | |
|---|---|---|
| Contact Heat Resistance | 1(1-4) |
ANSI/ISEA 105:2016
| Value | X, 2, 2 | |
|---|---|---|
| Abrasion Resistance | 2(1-6) | |
| Puncture Resistance | 2(1-5) |
EN 388:2016
| Value | 4121X | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Cut Resistance (Coup Test) | 1(1-5) | |
| Tearing Resistance | 2(1-4) | |
| Puncture Resistance | 1(1-4) |
Selected Option Specifics
| SKU | TNS0100 |
|---|---|
| Size | 6/XS |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | TNS0101 |
|---|---|
| Size | 7/S |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | TNSV0101 |
|---|---|
| Size | 7/S |
| Main Colour | Black |
| SKU | TNS0102 |
|---|---|
| Size | 8/M |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | TNSV0102 |
|---|---|
| Size | 8/M |
| Main Colour | Black |
| SKU | TNS0103 |
|---|---|
| Size | 9/L |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | TNSV0103 |
|---|---|
| Size | 9/L |
| Main Colour | Black |
| SKU | TNS0104 |
|---|---|
| Size | 10/XL |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | TNSV0104 |
|---|---|
| Size | 10/XL |
| Main Colour | Black |
| SKU | TNS0105 |
|---|---|
| Size | 11/XXL |
| Main Colour | Grey |
| Secondary Colour | Black |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 6000 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Case Quantity | 120 |
|---|
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Case Quantity | 120 |
|---|
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Case Quantity | 120 |
|---|
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Case Quantity | 120 |
|---|
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Units per Pallet | 6000 |
Packaging
| Unit Height | 20mm |
|---|---|
| Unit Length | 200mm |
| Unit Width | 900mm |
| Pack height | 10cm |
| Pack length | 20cm |
| Pack width | 90cm |
| Weight | 43g |
| Pack weight | 0.43kg |
| Case height | 26cm |
| Case length | 37cm |
| Case width | 26cm |
| Case weight | 4.84kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 210mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 21cm |
| Pack width | 10cm |
| Weight | 47g |
| Pack weight | 0.47kg |
| Case height | 26cm |
| Case length | 37cm |
| Case width | 26cm |
| Case weight | 5.08kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 230mm |
| Unit Width | 90mm |
| Weight | 47g |
| Case height | 26cm |
| Case length | 37cm |
| Case width | 26cm |
| Case weight | 5.08kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 220mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 22cm |
| Pack width | 10cm |
| Weight | 49g |
| Pack weight | 0.5kg |
| Case height | 26cm |
| Case length | 37cm |
| Case width | 26cm |
| Case weight | 6.04kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 240mm |
| Unit Width | 100mm |
| Weight | 47g |
| Case height | 26cm |
| Case length | 37cm |
| Case width | 26cm |
| Case weight | 6.04kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 230mm |
| Unit Width | 110mm |
| Pack height | 10cm |
| Pack length | 23cm |
| Pack width | 11cm |
| Weight | 49g |
| Pack weight | 0.5kg |
| Case height | 26cm |
| Case length | 37cm |
| Case width | 26cm |
| Case weight | 6.28kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 240mm |
| Unit Width | 100mm |
| Weight | 45g |
| Case height | 26cm |
| Case length | 37cm |
| Case width | 26cm |
| Case weight | 6.28kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 250mm |
| Unit Width | 120mm |
| Pack height | 10cm |
| Pack length | 25cm |
| Pack width | 12cm |
| Weight | 51g |
| Pack weight | 0.51kg |
| Case height | 26cm |
| Case length | 37cm |
| Case width | 26cm |
| Case weight | 6.76kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 250mm |
| Unit Width | 100mm |
| Weight | 47.33g |
| Case height | 26cm |
| Case length | 37cm |
| Case width | 26cm |
| Case weight | 6.76kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 260mm |
| Unit Width | 120mm |
| Pack height | 10cm |
| Pack length | 26cm |
| Pack width | 12cm |
| Weight | 51g |
| Pack weight | 0.52kg |
| Case height | 26cm |
| Case length | 37cm |
| Case width | 26cm |
| Case weight | 7.12kg |
Cleaning
To clean, wipe with a damp cloth.
Note: the performance characteristics of worn and laundered gloves may differ from the results shown.
Inspect the gloves to ensure no damage is present.
Lifetime
Service life depends on the glove application and therefore cannot be specified. It is the responsibility of the user to ensure the glove is suitable for its intended use.
Storage
Store in dry conditions in the original packaging and away from direct sunlight
Recommendations for Use
General handling glove. Not suitable for cut, heat, thermal, electrical or chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for cut, heat, thermal, electrical or chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for cut, heat, thermal, electrical or chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for cut, heat, thermal, electrical or chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for cut, heat, thermal, electrical or chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for cut, heat, thermal, electrical or chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for cut, heat, thermal, electrical or chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for cut, heat, thermal, electrical or chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for cut, heat, thermal, electrical or chemical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
General handling glove. Not suitable for cut, heat, thermal, electrical or chemical protection. Do not use near moving machinery if there is a risk of entanglement.
You may also like
Eco Copper
Lightweight Solvent Free Latex Grip Glove with Recycled Polyester Liner
EN 388:2016 + A1:2018:2131A | EN 407:2020:X1XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A1, 3, X
Torq Sirocco Xtra
Patented impact protective glove with unmatched flexibility and grip
EN 388:2016 + A1:2018:4X44EP | EN 407:2020:X2XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A6, 6, 5 | ANSI 138:2019:Level 3
BMG133
Multi-Purpose Polyester/Polyurethane Glove
EN 388:2016 + A1:2018:3121X | EN 21420:2020 | EN 388:2016:3121X
BMG201
Multi-Purpose Polyester/Nitrile Glove
EN 388:2016 + A1:2018:4121X | EN 388:2016:4121X
Tons One Foam TF-1
Enquiry for:
Tons One Foam TF-1
Lightweight Safety Glove with Foam Nitrile Palm