Torq Sirocco Xtra
Patented impact protective glove with unmatched flexibility and grip
Product Features
- Breathable recycled foam laminated stretch spandex suitable for year-round comfort
- Palm extends over the thumb crotch for an enhanced cushioned grip
- Patented TPR design featuring a 3D triangle structure for enhanced breathability, reduced weight, and superior flexibility
- Spandex & neoprene wrist for easy donning & doffing
- Double-stitched Kevlar thread to bolster high wear areas
- Anatomically curved finger design helps prevent hand fatigue
- Orange AireFlex® synthetic leather palm with PVC dots
- Palm, fourchettes and thumb crotch in black AireFlex® synthetic leather
Certifications
CAT II
EN 388:2016
+ A1:2018
+ A1:2018
4X44EP
EN 407:2020
X2XXXX
ANSI/ISEA 105:2016
A6 | 6 | 5
IMPACT
Level 3
Features
Further Information
Engineered to support operations in the harshest environments, Skytec Torq Sirocco Xtra is a durable and extremely flexible impact glove that provides unmatched protection through a patented combination of innovative design and hard-wearing materials.
Product Specifics
| Coating | Aramid |
|---|---|
| Construction Type | Cut & Sewn |
| Cuff Style | Loose Neoprene |
| Liner | Recycled Polyester |
| Series | Torq |
| Reusable | ✓ |
Storage Conditions
| Maximum Temperature | 30°C |
|---|---|
| Minimum Temperature | 1°C |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | II |
| EN 388:2016 + A1:2018 | 4X44EP |
| EN 407:2020 | X2XXXX |
| EN 21420:2020 | ✓ |
| ANSI/ISEA 105:2016 | A6, 6, 5 |
| ANSI 138:2019 | Level 3 |
EN 388:2016 + A1:2018
| Value | 4X44EP | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Tearing Resistance | 4(1-4) | |
| Puncture Resistance | 4(1-4) | |
| Cut Resistance (TDM Test) | E(A-F) |
EN 407:2020
| Value | X2XXXX | |
|---|---|---|
| Contact Heat Resistance | 2(1-4) |
ANSI/ISEA 105:2016
| Value | A6, 6, 5 | |
|---|---|---|
| Cut Resistance | A6(A1-A9) | |
| Abrasion Resistance | 6(1-6) | |
| Puncture Resistance | 5(1-5) |
ANSI/ISEA 138:2019
| Value | Level 3 | |
|---|---|---|
| Impact Protection | 3(1-3) |
Selected Option Specifics
| SKU | SKG00121GD |
|---|---|
| Size | 7/S |
| Main Colour | Orange |
| Secondary Colour | Black |
| SKU | SKG00121GF |
|---|---|
| Size | 8/M |
| Main Colour | Orange |
| Secondary Colour | Black |
| SKU | SKG00121GH |
|---|---|
| Size | 9/L |
| Main Colour | Orange |
| Secondary Colour | Black |
| SKU | SKG00121GJ |
|---|---|
| Size | 10/XL |
| Main Colour | Orange |
| Secondary Colour | Black |
| SKU | SKG00121GL |
|---|---|
| Size | 11/XXL |
| Main Colour | Orange |
| Secondary Colour | Black |
| SKU | SKG00121GN |
|---|---|
| Size | 12/XXXL |
| Main Colour | Orange |
| Secondary Colour | Black |
| SKU | SKG00121GP |
|---|---|
| Size | 13/XXXXL |
| Main Colour | Orange |
| Secondary Colour | Black |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 60 |
| Packs Per Case | 6 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 60 |
| Packs Per Case | 6 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 60 |
| Packs Per Case | 6 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 60 |
| Packs Per Case | 6 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 60 |
| Packs Per Case | 6 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 60 |
| Packs Per Case | 6 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 60 |
| Packs Per Case | 6 |
Packaging
| Unit Height | 40mm |
|---|---|
| Unit Length | 237mm |
| Unit Width | 100mm |
| Pack height | 40cm |
| Pack length | 23.7cm |
| Pack width | 10cm |
| Weight | 166g |
| Pack weight | 1.66kg |
| Case height | 42cm |
| Case length | 53cm |
| Case width | 35cm |
| Case weight | 11.46kg |
| Unit Height | 40mm |
|---|---|
| Unit Length | 247mm |
| Unit Width | 106mm |
| Pack height | 40cm |
| Pack length | 24.7cm |
| Pack width | 10.6cm |
| Weight | 196g |
| Pack weight | 1.96kg |
| Case height | 42cm |
| Case length | 53cm |
| Case width | 24cm |
| Case weight | 13.26kg |
| Unit Height | 40mm |
|---|---|
| Unit Length | 257mm |
| Unit Width | 112mm |
| Pack height | 40cm |
| Pack length | 25.7cm |
| Pack width | 11.2cm |
| Weight | 226g |
| Pack weight | 2.26kg |
| Case height | 42cm |
| Case length | 56cm |
| Case width | 37cm |
| Case weight | 15.06kg |
| Unit Height | 40mm |
|---|---|
| Unit Length | 267mm |
| Unit Width | 118mm |
| Pack height | 40cm |
| Pack length | 26.7cm |
| Pack width | 11.8cm |
| Weight | 256g |
| Pack weight | 2.56kg |
| Case height | 42cm |
| Case length | 56cm |
| Case width | 37cm |
| Case weight | 16.86kg |
| Unit Height | 40mm |
|---|---|
| Unit Length | 272mm |
| Unit Width | 124mm |
| Pack height | 40cm |
| Pack length | 27.2cm |
| Pack width | 12.4cm |
| Weight | 275g |
| Pack weight | 2.75kg |
| Case height | 42cm |
| Case length | 58cm |
| Case width | 38.5cm |
| Case weight | 18kg |
| Unit Height | 40mm |
|---|---|
| Unit Length | 277mm |
| Unit Width | 130mm |
| Pack height | 40cm |
| Pack length | 27.7cm |
| Pack width | 13cm |
| Weight | 280g |
| Pack weight | 2.8kg |
| Case height | 42cm |
| Case length | 58cm |
| Case width | 38.5cm |
| Case weight | 18.3kg |
| Unit Height | 40mm |
|---|---|
| Unit Length | 277mm |
| Unit Width | 136mm |
| Pack height | 40cm |
| Pack length | 27.7cm |
| Pack width | 13cm |
| Weight | 300g |
| Pack weight | 3kg |
| Case height | 42cm |
| Case length | 58cm |
| Case width | 38.5cm |
| Case weight | 19.5kg |
Cleaning
To clean, wipe with a damp cloth. Note: the performance characteristics of worn and laundered gloves may differ from the results shown. Inspect the gloves to ensure no damage is present.
Lifetime
Service life depends on the glove application and therefore cannot be specified. It is the responsibility of the user to ensure the glove is suitable for its intended use.
Storage
Store in dry conditions in the original packaging and away from direct sunlight
You may also like
Eco Copper
Lightweight Solvent Free Latex Grip Glove with Recycled Polyester Liner
EN 388:2016 + A1:2018:2131A | EN 407:2020:X1XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A1, 3, X
BMG133
Multi-Purpose Polyester/Polyurethane Glove
EN 388:2016 + A1:2018:3121X | EN 21420:2020 | EN 388:2016:3121X
BMG201
Multi-Purpose Polyester/Nitrile Glove
EN 388:2016 + A1:2018:4121X | EN 388:2016:4121X
CLEARANCE
BMG211
Multi-Purpose Polyester/Nitrile Glove
EN 388:2016 + A1:2018:4121X | EN 21420:2020 | EN 388:2016:4121X
Torq Sirocco Xtra
Enquiry for:
Torq Sirocco Xtra
Patented impact protective glove with unmatched flexibility and grip