XC810
18-Gauge Seamless Liner & Nitrile Foam Coating
Product Features
- Flexible and lightweight, promoting increased dexterity
- Increased form-fitting and comfort thanks to thin 18G liner
- Touchscreen compatible, fingerprint-free formulation
- Natural rubber both silicone and latex-free
- An Oeko-Tex certified product
Certifications
EN 388:2016
+ A1:2018
+ A1:2018
4X42D
ANSI/ISEA 105:2016
A4 | X | X
EN 388:2016
4X42D
Further Information
The new ultra-light XC810 combines an excellent grip, superb tactility, A4/TDM-D cut-resistance and touchscreen compatibility for a multitude of industrial applications.
Product Specifics
| Coating | Microporous Nitrile |
|---|---|
| Cuff Style | Elasticated |
| Gauge | 18 |
| Liner | Engineered HPPE, HPPE |
| Series | XC |
| Reusable | ✓ |
Certifications
| EN 388:2016 + A1:2018 | 4X42D |
|---|---|
| ANSI/ISEA 105:2016 | A4, X, X |
| EN 388:2016 | 4X42D |
EN 388:2016 + A1:2018
| Value | 4X42D | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Tearing Resistance | 4(1-4) | |
| Puncture Resistance | 2(1-4) | |
| Cut Resistance (TDM Test) | D(A-F) |
ANSI/ISEA 105:2016
| Value | A4, X, X | |
|---|---|---|
| Cut Resistance | A4(A1-A9) |
EN 388:2016
| Value | 4X42D | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Tearing Resistance | 4(1-4) | |
| Puncture Resistance | 2(1-4) | |
| Cut Resistance (TDM Test) | D(A-F) |
Selected Option Specifics
| SKU | SHOXC8101 |
|---|---|
| Size | 6/S |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SHOXC8102 |
|---|---|
| Size | 7/M |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SHOXC8103 |
|---|---|
| Size | 8/L |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SHOXC8104 |
|---|---|
| Size | 9/XL |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | SHOXC8105 |
|---|---|
| Size | 10/XXL |
| Main Colour | Grey |
| Secondary Colour | Black |
Ordering information
| Items per Pack | 12 |
|---|---|
| Case Quantity | 72 |
| Packs Per Case | 6 |
| Items per Pack | 12 |
|---|---|
| Case Quantity | 72 |
| Packs Per Case | 6 |
| Items per Pack | 12 |
|---|---|
| Case Quantity | 72 |
| Packs Per Case | 6 |
| Items per Pack | 12 |
|---|---|
| Case Quantity | 72 |
| Packs Per Case | 6 |
| Items per Pack | 12 |
|---|---|
| Case Quantity | 72 |
| Packs Per Case | 6 |
Packaging
| Unit Height | 20mm |
|---|---|
| Unit Length | 230mm |
| Unit Width | 110mm |
| Pack height | 24cm |
| Pack length | 23cm |
| Pack width | 11cm |
| Weight | 36g |
| Pack weight | 0.44kg |
| Case height | 22.5cm |
| Case length | 36cm |
| Case width | 29.5cm |
| Case weight | 3.2kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 230mm |
| Unit Width | 110mm |
| Pack height | 24cm |
| Pack length | 23cm |
| Pack width | 11cm |
| Weight | 41g |
| Pack weight | 0.5kg |
| Case height | 22.5cm |
| Case length | 36cm |
| Case width | 29.5cm |
| Case weight | 3.5kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 260mm |
| Unit Width | 120mm |
| Pack height | 24cm |
| Pack length | 26cm |
| Pack width | 12cm |
| Weight | 44g |
| Pack weight | 0.53kg |
| Case height | 22.5cm |
| Case length | 36cm |
| Case width | 29.5cm |
| Case weight | 4kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 120mm |
| Pack height | 24cm |
| Pack length | 27cm |
| Pack width | 12cm |
| Weight | 49g |
| Pack weight | 0.59kg |
| Case height | 22.5cm |
| Case length | 36cm |
| Case width | 29.5cm |
| Case weight | 4.5kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 280mm |
| Unit Width | 140mm |
| Pack height | 24cm |
| Pack length | 28cm |
| Pack width | 14cm |
| Weight | 54g |
| Pack weight | 0.65kg |
| Case height | 22.5cm |
| Case length | 36cm |
| Case width | 29.5cm |
| Case weight | 5kg |
Disposal
Discard used gloves in compliance with local regulations.
Cleaning
If required, cleanse outer surface of glove with running water.
Recommendations for Use
Do not use gloves that show signs of wear. Do not wear gloves when there is a risk of entanglement by moving parts of machines.
Recommendations for Use
Do not use gloves that show signs of wear. Do not wear gloves when there is a risk of entanglement by moving parts of machines.
Recommendations for Use
Do not use gloves that show signs of wear. Do not wear gloves when there is a risk of entanglement by moving parts of machines.
Recommendations for Use
Do not use gloves that show signs of wear. Do not wear gloves when there is a risk of entanglement by moving parts of machines.
Recommendations for Use
Do not use gloves that show signs of wear. Do not wear gloves when there is a risk of entanglement by moving parts of machines.
You may also like
Eco Copper
Lightweight Solvent Free Latex Grip Glove with Recycled Polyester Liner
EN 388:2016 + A1:2018:2131A | EN 407:2020:X1XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A1, 3, X
Torq Sirocco Xtra
Patented impact protective glove with unmatched flexibility and grip
EN 388:2016 + A1:2018:4X44EP | EN 407:2020:X2XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A6, 6, 5 | ANSI 138:2019:Level 3
BMG133
Multi-Purpose Polyester/Polyurethane Glove
EN 388:2016 + A1:2018:3121X | EN 21420:2020 | EN 388:2016:3121X
BMG201
Multi-Purpose Polyester/Nitrile Glove
EN 388:2016 + A1:2018:4121X | EN 388:2016:4121X
XC810
Enquiry for:
XC810
18-Gauge Seamless Liner & Nitrile Foam Coating