CMBH-EW
Chemical Splash Boilersuit with Elasticated Wrists
Product Features
- Ring-pull zip for easy donning and doffing when wearing gloves
- Double storm facing stud closure for increased protection
- Helmet-compatible hood
- Elasticated wrists ensure a snug and secure fit
- Garment can be reused if not contaminated or damaged
- Stitched and high frequency welded seams
- Tested to ASTM F903
Certifications
CAT III
EN 14605:2005
+A1:2009
+A1:2009
EN 14605:2005
+A1:2009
+A1:2009
Type 3
EN 14605:2005
+A1:2009
+A1:2009
Type 4
Further Information
Chemmaster provides excellent resistance to various acids,alkalis,and industrial chemicals due to its tough and durable 380gm2 double coated PVC material. This makes it an ideal choice for a wide range of chemical handling operations.
Product Specifics
| Series | Chemmaster |
|---|---|
| Reusable | ✓ |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | III |
| EN 14605:2005 + A1:2009 | Type 3,Type 4 |
| ASTM F903 | ✓ |
ASTM F903
The Standard outlines the method for testing the resistance of materials used in protective clothing against liquid penetration.
EN 14605:2005 + A1:2009
| Type 3 | Protective clothing providing full-body protection against pressurized liquid chemicals. |
|---|---|
| Type 4 | Protective suits offering full-body protection against chemical sprays and mists. |
Selected Option Specifics
| SKU | CCCMB/001400/GN0 |
|---|---|
| Size | XS |
| Main Colour | Green |
| Clothing Type | Boilersuit |
| Elasticated Wrist | ✓ |
| Hood | ✓ |
| SKU | CCCMB/001400/GN1 |
|---|---|
| Size | S |
| Main Colour | Green |
| Clothing Type | Boilersuit |
| Elasticated Wrist | ✓ |
| Hood | ✓ |
| SKU | CCCMB/001400/GN2 |
|---|---|
| Size | M |
| Main Colour | Green |
| Clothing Type | Boilersuit |
| Elasticated Wrist | ✓ |
| Hood | ✓ |
| SKU | CCCMB/001400/GN3 |
|---|---|
| Size | L |
| Main Colour | Green |
| Clothing Type | Boilersuit |
| Elasticated Wrist | ✓ |
| Hood | ✓ |
| SKU | CCCMB/001400/GN4 |
|---|---|
| Size | XL |
| Main Colour | Green |
| Clothing Type | Boilersuit |
| Elasticated Wrist | ✓ |
| Hood | ✓ |
| SKU | CCCMB/001400/GN5 |
|---|---|
| Size | XXL |
| Main Colour | Green |
| Clothing Type | Boilersuit |
| Elasticated Wrist | ✓ |
| Hood | ✓ |
| SKU | CCCMB/001400/GN6 |
|---|---|
| Size | XXXL |
| Main Colour | Green |
| Clothing Type | Boilersuit |
| Elasticated Wrist | ✓ |
| Hood | ✓ |
| SKU | CCCMB/001400/GN7 |
|---|---|
| Size | XXXXL |
| Main Colour | Green |
| Clothing Type | Boilersuit |
| Elasticated Wrist | ✓ |
| Hood | ✓ |
Ordering information
| Case Quantity | 10 |
|---|
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 480 |
Packaging
| Unit Height | 50mm |
|---|---|
| Unit Length | 400mm |
| Unit Width | 335mm |
| Case height | 48cm |
| Case length | 41cm |
| Case width | 34.5cm |
| Unit Height | 50mm |
|---|---|
| Unit Length | 400mm |
| Unit Width | 335mm |
| Weight | 978g |
| Case height | 48cm |
| Case length | 41cm |
| Case width | 34.5cm |
| Case weight | 13kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 400mm |
| Unit Width | 335mm |
| Weight | 1240g |
| Case height | 48cm |
| Case length | 41cm |
| Case width | 34.5cm |
| Case weight | 13.4kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 400mm |
| Unit Width | 335mm |
| Weight | 1365g |
| Case height | 48cm |
| Case length | 41cm |
| Case width | 34.5cm |
| Case weight | 14.2kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 400mm |
| Unit Width | 335mm |
| Weight | 1340g |
| Case height | 48cm |
| Case length | 41cm |
| Case width | 34.5cm |
| Case weight | 14.16kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 400mm |
| Unit Width | 335mm |
| Weight | 1440g |
| Case height | 48cm |
| Case length | 41cm |
| Case width | 34.5cm |
| Case weight | 15.16kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 400mm |
| Unit Width | 335mm |
| Weight | 1572g |
| Case height | 48cm |
| Case length | 41cm |
| Case width | 34.5cm |
| Case weight | 15.8kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 400mm |
| Unit Width | 335mm |
| Weight | 1633g |
| Case height | 48cm |
| Case length | 41cm |
| Case width | 34.5cm |
| Case weight | 16.4kg |
Disposal
When disposing of used chemical protective clothing,we recommend it be treated as harmful and disposed of as hazardous waste in accordance with national/local regulations.
Cleaning
Following use clothing should be rinsed down with cold water, and subsequently, allowed to drip line dry, in the shade, clear of UV sources. It is recommended that the wash care instructions, as detailed on the care label, are followed.
Storage
Before use store in original packaging and clear of UV sources. For further information please consult the user information sheet
You may also like
FRBH-EDW-EA-R
Chem FR Boilersuit with Hood, Double Elasticated Wrists, Elasticated Ankles and Reflective Tape
EN 1149-5:2018 | EN 14605:2005 + A1:2009:Type 3,Type 4 | EN 11612:2015:A1,B1,C1
CLEARANCE
Alpha Solway Chemsol Plus CPBH-EW-R
Boilersuit with Hood Elasticated Wrists and Reflective Tape
EN 1149-5:2008 | EN 14605:2005 + A1:2009:Type 3,Type 4 | EN 14116:2008:Index 1/5H/40 | ASTM F903 | ASTM D6413
CMBH-EW
Enquiry for:
CMBH-EW
Chemical Splash Boilersuit with Elasticated Wrists