Riley Cypher
Safety Eyewear with a Sleek Streamlined Design & Multiple Lens Variants
Product Features
- Sports style 8 Base lens
- Soft, adjustable anti-slip nose bridge
- Co-injected bi-colour temples with flexible TPE ends enhance overall fit & comfort
- Supplied with a microfibre storage pouch
- Unique aero-slotted side arms
Certifications
Lens Colour
Further Information
The new & exclusive Cypher is a sleek 8 base frame with soft co-injected temples for maximum comfort. A truly innovative design offering maximum protection & functionality to the wearer. Available in multiple Riley lens colours & coatings including Tecton & Arida for protection from scratches & to combat fogging.
Product Specifics
| Frame material | Polycarbonate |
|---|---|
| Frame Type | Half Frame |
| Hinge Material | Metal |
| Nosebridge Material | Thermoplastic Elastomers (TPE) |
| Series | Cypher |
| Temple Material | Polycarbonate, Thermoplastic Elastomers (TPE) |
Certifications
| CE | ✓ |
|---|---|
| EN 166 | ✓ |
| ANSI Z87.1 | ✓ |
| AS/NZS 1337.1:2010 | ✓ |
Selected Option Specifics
| SKU | RLY00500 |
|---|---|
| Main Colour | Black |
| Lens Coating | Tecton 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens Marking | 2C-1.2 1 FT K N CE / Z87+ U6 S X / IO 0 |
| Lens Colour | Clear |
| Protects Against | Impacts, UV Radiation |
| VLT (Visible Light Transmission) | 92% |
| SKU | RLY00501 |
|---|---|
| Main Colour | Black |
| Lens Coating | Tecton 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens Marking | 5-2.5 1 FT K N CE / Z87+ U6 L2.5 X / I 2 |
| Lens Colour | Grey |
| Protects Against | Impacts, UV Radiation, Solar Radiation |
| VLT (Visible Light Transmission) | 14% |
| SKU | RLY00503 |
|---|---|
| Main Colour | Black |
| Lens Coating | Arida 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens Marking | 5-1.7 1 FT CE / Z87+ U6 L1.7 X / I 1 |
| Lens Colour | Twilight |
| Protects Against | Impacts, UV Radiation |
| VLT (Visible Light Transmission) | 55% |
| SKU | RLY00502 |
|---|---|
| Main Colour | Black |
| Lens Coating | Tecton 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens Marking | 2C-1.4 1 FT K N CE / Z87+ U6 S X / I 1 |
| Lens Colour | Blue |
| Protects Against | Impacts, UV Radiation |
| VLT (Visible Light Transmission) | 65% |
| SKU | RLY00504 |
|---|---|
| Main Colour | Black |
| Lens Coating | Arida 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens Marking | 5-2.5 1 FT CE / Z87+ U6 L2.5 S X / I 2 |
| Lens Colour | Antique Mirror/Revo |
| Protects Against | Impacts, UV Radiation |
| SKU | RLY00505 |
|---|---|
| Main Colour | Black |
| Lens Coating | Arida 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens Marking | 5-3.1 1 FT CE / Z87+ U6 L3 S X / I 3 |
| Lens Colour | Polarised |
| Protects Against | Impacts, UV Radiation, Solar Radiation |
| VLT (Visible Light Transmission) | 12% |
| SKU | RLY00506 |
|---|---|
| Main Colour | Black |
| Lens Coating | Tecton 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens Marking | 2C-1.4 1 FT K N CE / Z87+ U6 L1.3 X / I 1 |
| Lens Colour | LED |
| Protects Against | Impacts, UV Radiation |
| VLT (Visible Light Transmission) | 71% |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
| Units per Pallet | 2400 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
Packaging
| Pack height | 11cm |
|---|---|
| Pack length | 28cm |
| Pack width | 18cm |
| Weight | 22g |
| Pack weight | 0.59kg |
| Case height | 47cm |
| Case length | 85cm |
| Case width | 31cm |
| Case weight | 11.7kg |
| Pack height | 11cm |
|---|---|
| Pack length | 28cm |
| Pack width | 18cm |
| Weight | 22g |
| Pack weight | 0.59kg |
| Case height | 47cm |
| Case length | 85cm |
| Case width | 31cm |
| Case weight | 11.7kg |
| Weight | 22g |
|---|---|
| Pack weight | 0.59kg |
| Case height | 85cm |
| Case length | 47cm |
| Case width | 31cm |
| Case weight | 11.7kg |
| Pack height | 11cm |
|---|---|
| Pack length | 28cm |
| Pack width | 18cm |
| Weight | 22g |
| Pack weight | 0.59kg |
| Case height | 47cm |
| Case length | 85cm |
| Case width | 31cm |
| Case weight | 11.7kg |
| Weight | 22g |
|---|---|
| Case height | 47cm |
| Case length | 85cm |
| Case width | 31cm |
| Case weight | 8.2kg |
| Weight | 22g |
|---|---|
| Case height | 47cm |
| Case length | 85cm |
| Case width | 31cm |
| Case weight | 10.6kg |
| Weight | 22g |
|---|---|
| Case weight | 10.6kg |
EN 166:2001
| SKU | Lens Colour | Filter | Tint | Manufacturer Identifier | Optical Class | Mechanical Strength | Additional Markings | Frame Mechanical Strength |
|---|---|---|---|---|---|---|---|---|
| RLY00500 | Clear | 2CUV w/ colour | 1.2Clear or Amber | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | KResistance to Scratching NResistance to Fogging | FLow-energy Impact TExtreme temperatures | |
| RLY00501 | Grey | 5Solar filter | 2.5Grey or Revo | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | KResistance to Scratching NResistance to Fogging | FLow-energy Impact TExtreme temperatures | |
| RLY00503 | Twilight | 5Solar filter | 1.7Minimises or I/O | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures | ||
| RLY00502 | Blue | 2CUV w/ colour | 1.4Blue or I/O Waterproof | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | KResistance to Scratching NResistance to Fogging | FLow-energy Impact TExtreme temperatures | |
| RLY00504 | Antique Mirror/Revo | 5Solar filter | 2.5Grey or Revo | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures | ||
| RLY00505 | Polarised | 5Solar filter | 3.1Dark Grey or Mirror | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures | ||
| RLY00506 | LED | 2CUV w/ colour | 1.4Blue or I/O Waterproof | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | KResistance to Scratching NResistance to Fogging | FLow-energy Impact TExtreme temperatures |
ANSI/ISEA Z87.1
| SKU | Lens Colour | Impact Rating | UV Light Rating | Visible Light Filter Rating | Additional Markings |
|---|---|---|---|---|---|
| RLY00500 | Clear | Z87+High Velocity Impact | S|X | ||
| RLY00501 | Grey | Z87+High Velocity Impact | XResistance to Fogging | ||
| RLY00503 | Twilight | Z87+High Velocity Impact | XResistance to Fogging | ||
| RLY00502 | Blue | Z87+High Velocity Impact | S|X | ||
| RLY00504 | Antique Mirror/Revo | Z87+High Velocity Impact | S|X | ||
| RLY00505 | Polarised | Z87+High Velocity Impact | S|X | ||
| RLY00506 | LED | Z87+High Velocity Impact | XResistance to Fogging |
Disposal
Pitted, scratched or damaged lenses must be replaced by replacing the complete product. If the frame is damaged also replace the complete product.
Cleaning
The lenses should be cleaned regularly.
Storage
All products must be stored in a dry and clean environment. After each use it is recommended to keep the spectacles or goggles in a microfibre pouch or rigid case.
You may also like
Stream Evo Eco
Stream Evo Eco Safety Glasses Provide Extreme Comfort & Wearability with a Range of Lens Options to Suit a Variety of Conditions
EN 166 | ANSI Z87.1 | AS/NZS 1337.1:2010
Navigator
The Navigator is a Set of Safety Eyewear in a Classic Style Frame Available in a Choice of 6 Lenses Options Including 3 Coloured Revo, Polarised & Grey
EN 166 | ANSI Z87.1 | AS/NZS 1337.1:2010
Riley Cypher
Enquiry for:
Riley Cypher
Safety Eyewear with a Sleek Streamlined Design & Multiple Lens Variants