Navigator X
The Next Level For Style & Safety
Product Features
- Tested to the highest standards, full protection without compromise on style or comfort.
- Premium lens options available - Upgrade your vision to HD! Try the NEW HD Lens (Polarised, mirror and standard lenses also available)
- Stylish and tapered design with the highest quality ECO Bio-based materials
- All UV400 lenses are fully coated with a premium anti-fog and anti-scratch solution (KN standard EN166) including polarised and mirrored
- Soft rubberised temple tips and nose piece remove the discomfort to pressure points on the head and face
- Transparent frame & side shield for increased peripheral visibility
- Fixed Side Shield reduces risk to side impacts
- Also available in prescription
Lens Colour
Further Information
Pushing the boundaries on style and innovation, the NEW Navigator X offers a protective eyewear solution without compromise. Featuring the iconic wayfarer design, high quality ECO materials and specialist lens options, the Nav X is the next level for style & safety.
Product Specifics
| Frame Type | Full Frame |
|---|---|
| Hinge Material | Metal |
| Nosebridge Material | Thermoplastic Elastomers (TPE) |
| Series | Navigator |
| Temple Material | Thermoplastic TR90, Thermoplastic Elastomers (TPE) |
Certifications
| EN 166 | ✓ |
|---|---|
| ANSI Z87.1 | ✓ |
| AS/NZS 1337.1:2010 | ✓ |
Selected Option Specifics
| SKU | RLY00602 |
|---|---|
| Main Colour | Grey |
| Secondary Colour | Black |
| Lens Coating | Moisture Repellent, Tecton 400, UV400 |
| Frame Marking | |
| Lens base | 6mm |
| Lens Marking | 5-3.1 1 FT CE / Z87+ U6 L3 S / I 3 |
| Lens Colour | Polarised |
| Protects Against | Impacts, UV Radiation, Solar Radiation |
| VLT (Visible Light Transmission) | 12% |
| SKU | RLY00601 |
|---|---|
| Main Colour | Grey |
| Secondary Colour | Black |
| Lens Coating | Moisture Repellent, Tecton 400, UV400 |
| Frame Marking | |
| Lens base | 6mm |
| Lens Marking | 2C-1.4 1 FT CE / Z87+ U6 L1.3 / I 1 |
| Lens Colour | LED |
| Protects Against | Impacts, UV Radiation |
| VLT (Visible Light Transmission) | 71% |
| SKU | RLY00600 |
|---|---|
| Main Colour | Grey |
| Secondary Colour | Black |
| Lens Coating | Moisture Repellent, Tecton 400, UV400 |
| Frame Marking | |
| Lens base | 6mm |
| Lens Marking | 5-3.1 1 FT CE / Z87+ U6 L3 / I 3 |
| Lens Colour | Grey |
| Protects Against | Impacts, UV Radiation, Solar Radiation |
| VLT (Visible Light Transmission) | 14% |
| SKU | RLY00603 |
|---|---|
| Main Colour | Grey |
| Secondary Colour | Black |
| Lens Coating | Moisture Repellent, Tecton 400, UV400 |
| Frame Marking | |
| Lens base | 6mm |
| Lens Marking | 2-2 1 FT CE / Z87+ U6 S / I |
| Lens Colour | HD |
| Protects Against | Impacts, UV Radiation, Solar Radiation |
| VLT (Visible Light Transmission) | 34% |
| SKU | RLY00604 |
|---|---|
| Main Colour | Grey |
| Secondary Colour | Black |
| Lens Coating | Moisture Repellent, Tecton 400, UV400 |
| Frame Marking | |
| Lens base | 6mm |
| Lens Marking | 5-3.1 1 FT CE / Z87+ U6 S |
| Lens Colour | Blue Ice Revo Mirror |
| Protects Against | Impacts, UV Radiation, Solar Radiation |
| VLT (Visible Light Transmission) | 55% |
| SKU | RLY00606 |
|---|---|
| Main Colour | Grey |
| Secondary Colour | Black |
| Lens Coating | Moisture Repellent, Tecton 400, UV400 |
| Frame Marking | |
| Lens base | 6mm |
| Lens Marking | 2C-1.2 1 FT CE / Z87+ U6 / IO 0 |
| Lens Colour | Clear |
| Protects Against | Impacts, UV Radiation |
| VLT (Visible Light Transmission) | 92% |
| SKU | RLY00605 |
|---|---|
| Main Colour | Grey |
| Secondary Colour | Black |
| Lens Coating | Moisture Repellent, Tecton 400, UV400 |
| Frame Marking | |
| Lens base | 6mm |
| Lens Marking | 5-3.1 1 FT CE / Z87+ U6 / IO 0 |
| Lens Colour | Emerald Revo |
| Protects Against | Impacts, UV Radiation, Solar Radiation |
| VLT (Visible Light Transmission) | 10% |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 50 |
| Packs Per Case | 5 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 50 |
| Packs Per Case | 5 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 50 |
| Packs Per Case | 5 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 50 |
| Packs Per Case | 5 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 50 |
| Packs Per Case | 5 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 50 |
| Packs Per Case | 5 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 50 |
| Packs Per Case | 5 |
Packaging
| Unit Height | 50mm |
|---|---|
| Unit Length | 182mm |
| Unit Width | 53mm |
| Pack height | 10.5cm |
| Pack length | 27.5cm |
| Pack width | 16.5cm |
| Weight | 28g |
| Pack weight | 0.74kg |
| Case height | 30cm |
| Case length | 55.5cm |
| Case width | 19cm |
| Case weight | 4.2kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 182mm |
| Unit Width | 53mm |
| Pack height | 10.5cm |
| Pack length | 27.5cm |
| Pack width | 16.5cm |
| Weight | 28g |
| Pack weight | 0.74kg |
| Case height | 30cm |
| Case length | 55.5cm |
| Case width | 19cm |
| Case weight | 4.2kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 182mm |
| Unit Width | 53mm |
| Pack height | 10.5cm |
| Pack length | 27.5cm |
| Pack width | 16.5cm |
| Weight | 28g |
| Pack weight | 0.74kg |
| Case height | 30cm |
| Case length | 55.5cm |
| Case width | 19cm |
| Case weight | 4.2kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 182mm |
| Unit Width | 53mm |
| Pack height | 10.5cm |
| Pack length | 27.5cm |
| Pack width | 16.5cm |
| Weight | 28g |
| Pack weight | 0.74kg |
| Case height | 30cm |
| Case length | 55.5cm |
| Case width | 19cm |
| Case weight | 4.2kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 182mm |
| Unit Width | 53mm |
| Pack height | 10.5cm |
| Pack length | 27.5cm |
| Pack width | 16.5cm |
| Weight | 28g |
| Pack weight | 0.74kg |
| Case height | 30cm |
| Case length | 55.5cm |
| Case width | 19cm |
| Case weight | 4.2kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 182mm |
| Unit Width | 53mm |
| Pack height | 10.5cm |
| Pack length | 27.5cm |
| Pack width | 16.5cm |
| Weight | 28g |
| Pack weight | 0.74kg |
| Case height | 30cm |
| Case length | 55.5cm |
| Case width | 19cm |
| Case weight | 8kg |
| Unit Height | 50mm |
|---|---|
| Unit Length | 182mm |
| Unit Width | 53mm |
| Pack height | 10.5cm |
| Pack length | 27.5cm |
| Pack width | 16.5cm |
| Weight | 28g |
| Pack weight | 0.74kg |
| Case height | 30cm |
| Case length | 55.5cm |
| Case width | 19cm |
| Case weight | 4.2kg |
EN 166:2001
| SKU | Lens Colour | Filter | Tint | Manufacturer Identifier | Optical Class | Mechanical Strength | Frame Mechanical Strength |
|---|---|---|---|---|---|---|---|
| RLY00602 | Polarised | 5Solar filter | 3.1Dark Grey or Mirror | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures | |
| RLY00601 | LED | 2CUV w/ colour | 1.4Blue or I/O Waterproof | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures | |
| RLY00600 | Grey | 5Solar filter | 3.1Dark Grey or Mirror | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures | |
| RLY00603 | HD | 2UV | 2 | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures | |
| RLY00604 | Blue Ice Revo Mirror | 5Solar filter | 3.1Dark Grey or Mirror | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures | |
| RLY00606 | Clear | 2CUV w/ colour | 1.2Clear or Amber | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures | |
| RLY00605 | Emerald Revo | 5Solar filter | 3.1Dark Grey or Mirror | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures |
ANSI/ISEA Z87.1
| SKU | Lens Colour | Impact Rating | UV Light Rating | Visible Light Filter Rating | Additional Markings |
|---|---|---|---|---|---|
| RLY00602 | Polarised | Z87+High Velocity Impact | SSpecial Tint Lens | ||
| RLY00601 | LED | Z87+High Velocity Impact | |||
| RLY00600 | Grey | Z87+High Velocity Impact | |||
| RLY00603 | HD | Z87+High Velocity Impact | SSpecial Tint Lens | ||
| RLY00604 | Blue Ice Revo Mirror | Z87+High Velocity Impact | SSpecial Tint Lens | ||
| RLY00606 | Clear | Z87+High Velocity Impact | |||
| RLY00605 | Emerald Revo | Z87+High Velocity Impact |
You may also like
Riley Cypher
Safety Eyewear with a Sleek Streamlined Design & Multiple Lens Variants
EN 166 | ANSI Z87.1 | AS/NZS 1337.1:2010
Stream Evo Eco
Stream Evo Eco Safety Glasses Provide Extreme Comfort & Wearability with a Range of Lens Options to Suit a Variety of Conditions
EN 166 | ANSI Z87.1 | AS/NZS 1337.1:2010
Navigator
The Navigator is a Set of Safety Eyewear in a Classic Style Frame Available in a Choice of 6 Lenses Options Including 3 Coloured Revo, Polarised & Grey
EN 166 | ANSI Z87.1 | AS/NZS 1337.1:2010
Navigator X
Enquiry for:
Navigator X
The Next Level For Style & Safety