EMG255
Multi-Purpose Polyester Nitrile Foam Palm Coated Glove
Product Features
- Nitrile foam palm coating provides a secure grip in oily conditions with a tactile touch
- Seamless 13 gauge polyester knitted liner for a nice wearing experience
- Lint free, reducing the risk of product contamination
- Elasticated wrist provides a secure and comfortable fit
- Seamless liner prevents irritation
- Breathable back of hand to reduce perspiration"
Certifications
CAT II
EN 388:2016
+ A1:2018
+ A1:2018
4121A
ANSI/ISEA 105:2016
A1 | 6 | 2
Features
Further Information
A very supple, lightweight and abrasion resistant glove. Ideal for precise operations in dry, greasy or slightly oily conditions.
Certifications
| CE | ✓ |
|---|---|
| Cat Level | II |
| EN 388:2016 + A1:2018 | 4121A |
| ANSI/ISEA 105:2016 | A1, 6, 2 |
EN 388:2016 + A1:2018
| Value | 4121A | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Cut Resistance (Coup Test) | 1(1-5) | |
| Tearing Resistance | 2(1-4) | |
| Puncture Resistance | 1(1-4) | |
| Cut Resistance (TDM Test) | A(A-F) |
ANSI/ISEA 105:2016
| Value | A1, 6, 2 | |
|---|---|---|
| Cut Resistance | A1(A1-A9) | |
| Abrasion Resistance | 6(1-6) | |
| Puncture Resistance | 2(1-5) |
Selected Option Specifics
| SKU | EMG00255FB |
|---|---|
| Size | 6/XS |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | EMG00255FD |
|---|---|
| Size | 7/S |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | EMG00255FF |
|---|---|
| Size | 8/M |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | EMG00255FH |
|---|---|
| Size | 9/L |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | EMG00255FJ |
|---|---|
| Size | 10/XL |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | EMG00255FL |
|---|---|
| Size | 11/XXL |
| Main Colour | Grey |
| Secondary Colour | Black |
| SKU | EMG00255FN |
|---|---|
| Size | 12/XXXL |
| Main Colour | Grey |
| Secondary Colour | Black |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
Packaging
| Unit Height | 12mm |
|---|---|
| Unit Length | 220mm |
| Unit Width | 100mm |
| Pack height | 12cm |
| Pack length | 22cm |
| Pack width | 10cm |
| Weight | 30g |
| Pack weight | 0.3kg |
| Case height | 24cm |
| Case length | 60cm |
| Case width | 24cm |
| Case weight | 3.6kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 230mm |
| Unit Width | 100mm |
| Pack height | 12cm |
| Pack length | 23cm |
| Pack width | 10cm |
| Weight | 33g |
| Pack weight | 0.33kg |
| Case height | 24cm |
| Case length | 60cm |
| Case width | 24cm |
| Case weight | 3.96kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 240mm |
| Unit Width | 100mm |
| Pack height | 12cm |
| Pack length | 24cm |
| Pack width | 10cm |
| Weight | 36g |
| Pack weight | 0.36kg |
| Case height | 24cm |
| Case length | 60cm |
| Case width | 24cm |
| Case weight | 4.32kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 250mm |
| Unit Width | 100mm |
| Pack height | 12cm |
| Pack length | 25cm |
| Pack width | 10cm |
| Weight | 40g |
| Pack weight | 0.4kg |
| Case height | 24cm |
| Case length | 60cm |
| Case width | 26cm |
| Case weight | 4.8kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 260mm |
| Unit Width | 100mm |
| Pack height | 12cm |
| Pack length | 26cm |
| Pack width | 10cm |
| Weight | 44g |
| Pack weight | 0.44kg |
| Case height | 24cm |
| Case length | 60cm |
| Case width | 26cm |
| Case weight | 5.28kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 100mm |
| Pack height | 12cm |
| Pack length | 27cm |
| Pack width | 10cm |
| Weight | 46g |
| Pack weight | 0.46kg |
| Case height | 24cm |
| Case length | 60cm |
| Case width | 27cm |
| Case weight | 5.52kg |
| Unit Height | 12mm |
|---|---|
| Unit Length | 280mm |
| Unit Width | 100mm |
| Pack height | 12cm |
| Pack length | 28cm |
| Pack width | 10cm |
| Weight | 50g |
| Pack weight | 0.5kg |
| Case height | 24cm |
| Case length | 60cm |
| Case width | 27cm |
| Case weight | 6kg |
You may also like
Eco Copper
Lightweight Solvent Free Latex Grip Glove with Recycled Polyester Liner
EN 388:2016 + A1:2018:2131A | EN 407:2020:X1XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A1, 3, X
Torq Sirocco Xtra
Patented impact protective glove with unmatched flexibility and grip
EN 388:2016 + A1:2018:4X44EP | EN 407:2020:X2XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A6, 6, 5 | ANSI 138:2019:Level 3
BMG133
Multi-Purpose Polyester/Polyurethane Glove
EN 388:2016 + A1:2018:3121X | EN 21420:2020 | EN 388:2016:3121X
BMG201
Multi-Purpose Polyester/Nitrile Glove
EN 388:2016 + A1:2018:4121X | EN 388:2016:4121X
EMG255
Enquiry for:
EMG255
Multi-Purpose Polyester Nitrile Foam Palm Coated Glove