Stream Evo Eco
Stream Evo Eco Safety Glasses Provide Extreme Comfort & Wearability with a Range of Lens Options to Suit a Variety of Conditions
Product Features
- Single wraparound polycarbonate lens
- Soft, ventilated TempFLEX temple tips provide a comfortable, secure fit
- Slim temples enhance comfort when worn with ear defenders
- Lateral protection
- 100% metal free
- Soft, adjustable, anti-slip nose bridge
- Supplied with a microfibre storage pouch
- Stream Evo Accessory Pack available separately
Certifications
Lens Colour
Further Information
The first to market safety eyewear without single use plastic. Stream Evo Eco provides all the protection, comfort and style as the Stream Evo but supplied in the microfibre pouch.
Product Specifics
| Frame Type | Rimless Frame |
|---|---|
| Hinge Material | Thermoplastic TR90, Metal |
| Nosebridge Material | Thermoplastic Elastomers (TPE) |
| Series | Stream |
| Temple Material | Thermoplastic TR90, Thermoplastic Elastomers (TPE) |
Certifications
| CE | ✓ |
|---|---|
| EN 166 | ✓ |
| ANSI Z87.1 | ✓ |
| AS/NZS 1337.1:2010 | ✓ |
Selected Option Specifics
| SKU | RLY00370 |
|---|---|
| Main Colour | Grey |
| Secondary Colour | Blue |
| Lens Coating | Arida 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens Marking | 2C-1.2 1 FT CE / Z87+ U6 / IO 0 |
| Lens Colour | Clear |
| Protects Against | Impacts, UV Radiation |
| VLT (Visible Light Transmission) | 92% |
| SKU | RLY00390 |
|---|---|
| Main Colour | Grey |
| Secondary Colour | Blue |
| Lens Coating | Arida 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens Marking | 2C-1.4 1 FT CE / Z87+ U6 L1.3 / I 1 |
| Lens Colour | LED |
| Protects Against | Impacts, UV Radiation |
| VLT (Visible Light Transmission) | 71% |
| SKU | RLY00391 |
|---|---|
| Main Colour | Grey |
| Secondary Colour | Blue |
| Lens Coating | Arida 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens Marking | 2-1.2 1 FT CE / Z87+ U6 / I 0 |
| Lens Colour | Amber |
| Protects Against | Impacts, UV Radiation |
| VLT (Visible Light Transmission) | 90% |
| SKU | RLY00392 |
|---|---|
| Main Colour | Grey |
| Secondary Colour | Blue |
| Lens Coating | Arida 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens Marking | 5-2.5 1 FT CE / Z87+ U6 L2.5 |
| Lens Colour | Grey |
| Protects Against | Impacts, UV Radiation, Solar Radiation |
| VLT (Visible Light Transmission) | 14% |
| SKU | RLY00393 |
|---|---|
| Main Colour | Grey |
| Secondary Colour | Blue |
| Lens Coating | Arida 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens Marking | 2C-1.4 1 FT CE / Z87+ U6 S / I 1 |
| Lens Colour | Blue |
| Protects Against | Impacts, UV Radiation |
| VLT (Visible Light Transmission) | 65% |
| SKU | RLY00394 |
|---|---|
| Main Colour | Grey |
| Secondary Colour | Blue |
| Lens Coating | Arida 400, UV400, Moisture Repellent |
| Frame Marking | |
| Lens Marking | 5-1.7 1 FT CE / Z87+ U6 L1.7 |
| Lens Colour | Indoor/Outdoor |
| Protects Against | Impacts, UV Radiation |
| VLT (Visible Light Transmission) | 60% |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
Packaging
| Unit Height | 44mm |
|---|---|
| Unit Length | 167mm |
| Unit Width | 124mm |
| Pack height | 10.5cm |
| Pack length | 27.5cm |
| Pack width | 16.2cm |
| Weight | 23g |
| Pack weight | 0.55kg |
| Case height | 47cm |
| Case length | 85cm |
| Case width | 31cm |
| Case weight | 11kg |
| Unit Height | 44mm |
|---|---|
| Unit Length | 167mm |
| Unit Width | 124mm |
| Pack height | 11cm |
| Pack length | 28cm |
| Pack width | 15cm |
| Weight | 23g |
| Pack weight | 0.68kg |
| Case height | 47cm |
| Case length | 85cm |
| Case width | 31cm |
| Case weight | 13.5kg |
| Unit Height | 44mm |
|---|---|
| Unit Length | 167mm |
| Unit Width | 124mm |
| Pack height | 11cm |
| Pack length | 28cm |
| Pack width | 16cm |
| Weight | 23g |
| Pack weight | 0.68kg |
| Case height | 47cm |
| Case length | 85cm |
| Case width | 31cm |
| Case weight | 13.5kg |
| Unit Height | 44mm |
|---|---|
| Unit Length | 167mm |
| Unit Width | 124mm |
| Pack height | 11cm |
| Pack length | 28cm |
| Pack width | 16cm |
| Weight | 23g |
| Pack weight | 0.68kg |
| Case height | 35cm |
| Case length | 57cm |
| Case width | 56cm |
| Case weight | 11.7kg |
| Unit Height | 44mm |
|---|---|
| Unit Length | 167mm |
| Unit Width | 124mm |
| Pack height | 11cm |
| Pack length | 28cm |
| Pack width | 16cm |
| Weight | 23g |
| Pack weight | 0.68kg |
| Case height | 47cm |
| Case length | 85cm |
| Case width | 31cm |
| Case weight | 13kg |
| Unit Height | 44mm |
|---|---|
| Unit Length | 167mm |
| Unit Width | 124mm |
| Pack height | 11cm |
| Pack length | 28cm |
| Pack width | 16cm |
| Weight | 23g |
| Pack weight | 0.68kg |
| Case height | 47cm |
| Case length | 85cm |
| Case width | 31cm |
| Case weight | 13.5kg |
EN 166:2001
| SKU | Lens Colour | Filter | Tint | Manufacturer Identifier | Optical Class | Mechanical Strength | Frame Mechanical Strength |
|---|---|---|---|---|---|---|---|
| RLY00370 | Clear | 2CUV w/ colour | 1.2Clear or Amber | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures | |
| RLY00390 | LED | 2CUV w/ colour | 1.4Blue or I/O Waterproof | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures | |
| RLY00391 | Amber | 2UV | 1.2Clear or Amber | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures | |
| RLY00392 | Grey | 5Solar filter | 2.5Grey or Revo | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures | |
| RLY00393 | Blue | 2CUV w/ colour | 1.4Blue or I/O Waterproof | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures | |
| RLY00394 | Indoor/Outdoor | 5Solar filter | 1.7Minimises or I/O | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures |
ANSI/ISEA Z87.1
| SKU | Lens Colour | Impact Rating | UV Light Rating | Visible Light Filter Rating | Additional Markings |
|---|---|---|---|---|---|
| RLY00370 | Clear | Z87+High Velocity Impact | |||
| RLY00390 | LED | Z87+High Velocity Impact | |||
| RLY00391 | Amber | Z87+High Velocity Impact | |||
| RLY00392 | Grey | Z87+High Velocity Impact | |||
| RLY00393 | Blue | Z87+High Velocity Impact | SSpecial Tint Lens | ||
| RLY00394 | Indoor/Outdoor | Z87+High Velocity Impact |
Disposal
Pitted, scratched or damaged lenses must be replaced by replacing the complete product. If the frame is damaged also replace the complete product.
Cleaning
The lenses should be cleaned regularly.
Storage
All products must be stored in a dry and clean environment. After each use it is recommended to keep the spectacles or goggles in a microfibre pouch or rigid case.
You may also like
Riley Cypher
Safety Eyewear with a Sleek Streamlined Design & Multiple Lens Variants
EN 166 | ANSI Z87.1 | AS/NZS 1337.1:2010
Navigator
The Navigator is a Set of Safety Eyewear in a Classic Style Frame Available in a Choice of 6 Lenses Options Including 3 Coloured Revo, Polarised & Grey
EN 166 | ANSI Z87.1 | AS/NZS 1337.1:2010
Stream Evo Eco
Enquiry for:
Stream Evo Eco
Stream Evo Eco Safety Glasses Provide Extreme Comfort & Wearability with a Range of Lens Options to Suit a Variety of Conditions