Teal
Single Use 100% Nitrile Powder Free Glove
Product Features
- 100% premium quality nitrile
- Palm thickness 0.12mm (5 mil), Weight: 6g (Size M), Length: 240mm
- High resistance to penetration & projections of many chemicals
- Chlorinated inside to offer more comfort & reduce friction when donning
- Powder-free, latex free, non-sterile, AQL 1.5
- Approved for food handling
- Dual labelling: PPE & medical
- Medical device compliant (MDD 93/42/EEC), conforms to EN455 (all parts)
Certifications
CAT III
EN 374-1:2016 - TYPE B
J, K, P, T
EN 374-5:2016
Micro Organisms + Virus
FOOD SAFE
Further Information
Premium performance, powder-free, nitrile single use glove. Dual certified (Industrial & Medical), extremely strong & higher chemical & puncture resistance than standard nitrile gloves
Product Specifics
| AQL | 1.5 |
|---|---|
| Coating | Uncoated |
| Construction Type | Dipped |
| Cuff Style | Beaded |
| Food Safe | ✓ |
| Liner | Nitrile |
| Series | Teal |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | III |
| EN 374-1:2016 Type B | J, K, P, T |
| EN 374-5:2016 | Micro Organisms + Virus |
EN 374-1:2016 Type B
| Value | J, K, P, T |
|---|---|
| Type B | At least 3 chemicals for 30 minutes |
| J | n-Heptane |
| K | Sodium Hydroxide 40% |
| P | Hydrogen Peroxide 30% |
| T | Formaldehyde 37% |
Selected Option Specifics
| SKU | SKYTEAL0 |
|---|---|
| Size | 6/XS |
| Main Colour | Teal |
| SKU | SKYTEAL1 |
|---|---|
| Size | 7/S |
| Main Colour | Teal |
| SKU | SKYVTEAL1 |
|---|---|
| Size | 7/S |
| Main Colour | Teal |
| SKU | SKYTEAL2 |
|---|---|
| Size | 8/M |
| Main Colour | Teal |
| SKU | SKYVTEAL2 |
|---|---|
| Size | 8/M |
| Main Colour | Teal |
| SKU | SKYTEAL3 |
|---|---|
| Size | 9/L |
| Main Colour | Teal |
| SKU | SKYVTEAL3 |
|---|---|
| Size | 9/L |
| Main Colour | Teal |
| SKU | SKYTEAL4 |
|---|---|
| Size | 10/XL |
| Main Colour | Teal |
| SKU | SKYVTEAL4 |
|---|---|
| Size | 10/XL |
| Main Colour | Teal |
| SKU | SKYTEAL5 |
|---|---|
| Size | 11/XXL |
| Main Colour | Teal |
| SKU | SKYVTEAL5 |
|---|---|
| Size | 11/XXL |
| Main Colour | Teal |
Ordering information
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 600 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 600 |
| Case Quantity | 50 |
|---|
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 600 |
| Case Quantity | 50 |
|---|---|
| Units per Pallet | 1750 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 600 |
| Case Quantity | 50 |
|---|---|
| Units per Pallet | 1750 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 600 |
| Case Quantity | 50 |
|---|---|
| Units per Pallet | 1750 |
| Case Quantity | 10 |
|---|---|
| Units per Pallet | 600 |
| Case Quantity | 50 |
|---|---|
| Units per Pallet | 1750 |
Packaging
| Unit Height | 75mm |
|---|---|
| Unit Length | 245mm |
| Unit Width | 128mm |
| Weight | 556g |
| Case height | 26cm |
| Case length | 25cm |
| Case width | 39cm |
| Case weight | 4.9kg |
| Unit Height | 75mm |
|---|---|
| Unit Length | 245mm |
| Unit Width | 128mm |
| Weight | 606g |
| Case height | 26cm |
| Case length | 39cm |
| Case width | 25cm |
| Case weight | 6.5kg |
| Unit Height | 40mm |
|---|---|
| Unit Length | 155mm |
| Unit Width | 100mm |
| Weight | 134g |
| Case height | 32cm |
| Case length | 21cm |
| Case width | 51cm |
| Case weight | 6.45kg |
| Unit Height | 75mm |
|---|---|
| Unit Length | 245mm |
| Unit Width | 128mm |
| Weight | 646g |
| Case height | 26cm |
| Case length | 39cm |
| Case width | 25cm |
| Case weight | 8.01kg |
| Unit Height | 40mm |
|---|---|
| Unit Length | 155mm |
| Unit Width | 100mm |
| Weight | 135g |
| Case height | 32cm |
| Case length | 21cm |
| Case width | 51cm |
| Case weight | 6.85kg |
| Unit Height | 75mm |
|---|---|
| Unit Length | 245mm |
| Unit Width | 128mm |
| Weight | 686g |
| Case height | 26cm |
| Case length | 39cm |
| Case width | 25cm |
| Case weight | 8kg |
| Unit Height | 40mm |
|---|---|
| Unit Length | 155mm |
| Unit Width | 100mm |
| Weight | 153g |
| Case height | 32cm |
| Case length | 51cm |
| Case width | 21cm |
| Case weight | 6.9kg |
| Unit Height | 75mm |
|---|---|
| Unit Length | 245mm |
| Unit Width | 128mm |
| Weight | 736g |
| Case height | 26cm |
| Case length | 39cm |
| Case width | 25cm |
| Case weight | 8.52kg |
| Unit Height | 40mm |
|---|---|
| Unit Length | 155mm |
| Unit Width | 100mm |
| Weight | 155g |
| Case height | 32cm |
| Case length | 21cm |
| Case width | 51cm |
| Case weight | 7.3kg |
| Unit Height | 75mm |
|---|---|
| Unit Length | 245mm |
| Unit Width | 128mm |
| Weight | 786g |
| Case height | 26cm |
| Case length | 39cm |
| Case width | 25cm |
| Case weight | 8.64kg |
| Unit Height | 40mm |
|---|---|
| Unit Length | 155mm |
| Unit Width | 100mm |
| Weight | 160g |
| Case height | 32cm |
| Case length | 21cm |
| Case width | 51cm |
| Case weight | 7.3kg |
Cleaning
To clean, wipe with a damp cloth.
Note: the performance characteristics of worn and laundered gloves may differ from the results shown.
Inspect the gloves to ensure no damage is present.
Lifetime
Service life depends on the glove application and therefore cannot be specified. It is the responsibility of the user to ensure the glove is suitable for its intended use.
Storage
Store in dry conditions in the original packaging and away from direct sunlight
Recommendations for Use
Single use glove. Not suitable for mechanical, heat, cut, thermal, electrical, heavy chemical protection. Do not use near moving machinery if there is risk of entanglement.
Recommendations for Use
Single use glove. Not suitable for mechanical, heat, cut, thermal, electrical, heavy chemical protection. Do not use near moving machinery if there is risk of entanglement.
Recommendations for Use
Single use glove. Not suitable for mechanical, heat, cut, thermal, electrical, heavy chemical protection. Do not use near moving machinery if there is risk of entanglement.
Recommendations for Use
Single use glove. Not suitable for mechanical, heat, cut, thermal, electrical, heavy chemical protection. Do not use near moving machinery if there is risk of entanglement.
Recommendations for Use
Single use glove. Not suitable for mechanical, heat, cut, thermal, electrical, heavy chemical protection. Do not use near moving machinery if there is risk of entanglement.
Recommendations for Use
Single use glove. Not suitable for mechanical, heat, cut, thermal, electrical, heavy chemical protection. Do not use near moving machinery if there is risk of entanglement.
Recommendations for Use
Single use glove. Not suitable for mechanical, heat, cut, thermal, electrical, heavy chemical protection. Do not use near moving machinery if there is risk of entanglement.
Recommendations for Use
Single use glove. Not suitable for mechanical, heat, cut, thermal, electrical, heavy chemical protection. Do not use near moving machinery if there is risk of entanglement.
Recommendations for Use
Single use glove. Not suitable for mechanical, heat, cut, thermal, electrical, heavy chemical protection. Do not use near moving machinery if there is risk of entanglement.
Recommendations for Use
Single use glove. Not suitable for mechanical, heat, cut, thermal, electrical, heavy chemical protection. Do not use near moving machinery if there is risk of entanglement.
Recommendations for Use
Single use glove. Not suitable for mechanical, heat, cut, thermal, electrical, heavy chemical protection. Do not use near moving machinery if there is risk of entanglement.
You may also like
BMG460
Single Use Alternative to Vinyl Gloves
EN 374-1:2016 Type B:K, P, T | EN 420:2003 + A1:2009 | EN 455 | EN 374-5:2016:Micro Organisms + Virus
CLEARANCE
BMG445
Powder-Free, Single Use Nitrile Glove
EN 374-1:2016 Type C:K, T | EN 374-5:2016:Micro Organisms + Virus
C9905PF
Disposable Glove Designed For Medical & Emergency Services Use
EN 374-1:2016 Type C:K | EN 374-5:2016:Micro Organisms + Virus | EN 21420:2020
EMG460
Single Use Examination Glove, 100% Nitrile, Powder Free, 240mm Long, 0.07mm Thick
EN 374-1:2016 Type C:K | EN 455 | EN 374-5:2016:Micro Organisms + Virus
Teal
Enquiry for:
Teal
Single Use 100% Nitrile Powder Free Glove