TRC230
General Handling Glove With a Unique Textured Nitrile Micro Foam Coating and Recycled Polyester Liner
Product Features
- Soft and lightweight liner made of recycled polyester and spandex
- Textured micro foam nitrile on palm offering outstanding grip properties in all conditions
- Solvent free coating making it more skin and environement friendly
- Reinforced thumb crotch enhances durability
- Touchscreen capabilities to allow usage with screen devices
- RCS (Recycled Claim Standard) certified
- 1 pair = 1 recycled 500ml PET bottle
- XXg of CO2 reduced vs virgin polyester / virgin nitrile alternative
Certifications
CAT II
EN 388:2016
+ A1:2018
+ A1:2018
4121A
EN 407:2020
X1XXXX
ANSI/ISEA 105:2016
A1 | 6 | 2
Further Information
Lightweight sustainable glove with outstanding grip properties in all conditions
Product Specifics
| Coating | Foam Nitrile |
|---|---|
| Cuff Style | Elasticated Knit Wrist |
| Gauge | 15 |
| Liner | Recycled Polyester |
| Series | TRC |
| Reusable | ✓ |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | II |
| EN 388:2016 + A1:2018 | 4121A |
| EN 407:2020 | X1XXXX |
| EN 21420:2020 | ✓ |
| ANSI/ISEA 105:2016 | A1, 6, 2 |
EN 388:2016 + A1:2018
| Value | 4121A | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Cut Resistance (Coup Test) | 1(1-5) | |
| Tearing Resistance | 2(1-4) | |
| Puncture Resistance | 1(1-4) | |
| Cut Resistance (TDM Test) | A(A-F) |
EN 407:2020
| Value | X1XXXX | |
|---|---|---|
| Contact Heat Resistance | 1(1-4) |
ANSI/ISEA 105:2016
| Value | A1, 6, 2 | |
|---|---|---|
| Cut Resistance | A1(A1-A9) | |
| Abrasion Resistance | 6(1-6) | |
| Puncture Resistance | 2(1-5) |
Selected Option Specifics
| SKU | SKG00230HB |
|---|---|
| Size | 6/XS |
| Main Colour | Red |
| Secondary Colour | Black |
| SKU | SKG00230HD |
|---|---|
| Size | 7/S |
| Main Colour | Red |
| Secondary Colour | Black |
| SKU | SKG00230HF |
|---|---|
| Size | 8/M |
| Main Colour | Red |
| Secondary Colour | Black |
| SKU | SKG00230HH |
|---|---|
| Size | 9/L |
| Main Colour | Red |
| Secondary Colour | Black |
| SKU | SKG00230HJ |
|---|---|
| Size | 10/XL |
| Main Colour | Red |
| Secondary Colour | Black |
| SKU | SKG00230HL |
|---|---|
| Size | 11/XXL |
| Main Colour | Red |
| Secondary Colour | Black |
| SKU | SKG00230HN |
|---|---|
| Size | 12/XXXL |
| Main Colour | Red |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
Packaging
| Unit Height | 10mm |
|---|---|
| Unit Length | 220mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 25cm |
| Pack width | 10cm |
| Weight | 26g |
| Pack weight | 0.26kg |
| Case height | 32cm |
| Case length | 45cm |
| Case width | 27cm |
| Case weight | 3.12kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 230mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 25cm |
| Pack width | 10cm |
| Weight | 29g |
| Pack weight | 0.29kg |
| Case height | 32cm |
| Case length | 45cm |
| Case width | 27cm |
| Case weight | 3.48kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 240mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 28cm |
| Pack width | 10cm |
| Weight | 33g |
| Pack weight | 0.33kg |
| Case height | 32cm |
| Case length | 45cm |
| Case width | 27cm |
| Case weight | 3.96kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 250mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 28cm |
| Pack width | 10cm |
| Weight | 36g |
| Pack weight | 0.36kg |
| Case height | 32cm |
| Case length | 45cm |
| Case width | 27cm |
| Case weight | 4.32kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 260mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 28cm |
| Pack width | 10cm |
| Weight | 38g |
| Pack weight | 0.38kg |
| Case height | 32cm |
| Case length | 45cm |
| Case width | 27cm |
| Case weight | 4.56kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 28cm |
| Pack width | 10cm |
| Weight | 40g |
| Pack weight | 0.4kg |
| Case height | 32cm |
| Case length | 45cm |
| Case width | 27cm |
| Case weight | 4.8kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 100mm |
| Pack height | 10cm |
| Pack length | 28cm |
| Pack width | 10cm |
| Weight | 40g |
| Pack weight | 0.4kg |
| Case height | 32cm |
| Case length | 45cm |
| Case width | 27cm |
| Case weight | 4.8kg |
You may also like
Eco Copper
Lightweight Solvent Free Latex Grip Glove with Recycled Polyester Liner
EN 388:2016 + A1:2018:2131A | EN 407:2020:X1XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A1, 3, X
Torq Sirocco Xtra
Patented impact protective glove with unmatched flexibility and grip
EN 388:2016 + A1:2018:4X44EP | EN 407:2020:X2XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A6, 6, 5 | ANSI 138:2019:Level 3
BMG133
Multi-Purpose Polyester/Polyurethane Glove
EN 388:2016 + A1:2018:3121X | EN 21420:2020 | EN 388:2016:3121X
BMG201
Multi-Purpose Polyester/Nitrile Glove
EN 388:2016 + A1:2018:4121X | EN 388:2016:4121X
TRC230
Enquiry for:
TRC230
General Handling Glove With a Unique Textured Nitrile Micro Foam Coating and Recycled Polyester Liner