Aspini
Fashionable & Lightweight Safety Eyewear with Multiple Lens Options
Product Features
- Contemporary design
- Lightweight tortoiseshell TR9 frame
- Tecton4 anti-scratch & anti-fog coating
- Unique comfort-fit nose bridge pads
- Supplied with a microfibre storage pouch
Lens Colour
Features
Further Information
The look of highly-fashionable safety eyewear! Riley ASPINI is the result of modern relaxed styling, lightweight frame materials & a comfort-fit nose bridge. With multiple lens for various applications & environments, the Riley Aspini is a versatile & portable safety product.
Product Specifics
| Frame Type | Half Frame |
|---|---|
| Hinge Material | Metal |
| Nosebridge Material | Thermoplastic Elastomers (TPE) |
| Temple Material | Thermoplastic TR90 |
Certifications
| EN 166 | ✓ |
|---|
Selected Option Specifics
| SKU | RLY00261 |
|---|---|
| Main Colour | Brown |
| Lens Coating | Tecton 400 |
| Frame Marking | |
| Lens Marking | 2C-1.2 1 FT K N |
| Lens Colour | Clear |
| Protects Against | Impacts, UV Radiation |
| VLT (Visible Light Transmission) | 92% |
| SKU | RLY00263 |
|---|---|
| Main Colour | Brown |
| Lens Coating | Tecton 400 |
| Frame Marking | |
| Lens Marking | 5-1.7 1 FT |
| Lens Colour | Indoor/Outdoor |
| Protects Against | Impacts, UV Radiation |
| VLT (Visible Light Transmission) | 60% |
| SKU | RLY00262 |
|---|---|
| Main Colour | Brown |
| Lens Coating | Tecton 400 |
| Frame Marking | |
| Lens Marking | 5-2.5 1 FT K N |
| Lens Colour | Grey |
| Protects Against | Impacts, UV Radiation, Solar Radiation |
| VLT (Visible Light Transmission) | 14% |
| SKU | RLY00264 |
|---|---|
| Main Colour | Brown |
| Lens Coating | Tecton 400 |
| Frame Marking | |
| Lens Marking | 5-2.5 1 FT |
| Lens Colour | Polarised |
| Protects Against | Impacts, UV Radiation, Solar Radiation |
| VLT (Visible Light Transmission) | 12% |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 200 |
| Packs Per Case | 20 |
Packaging
| Unit Height | 60mm |
|---|---|
| Unit Length | 150mm |
| Unit Width | 80mm |
| Weight | 50g |
| Pack weight | 0.5kg |
| Case height | 47cm |
| Case length | 85cm |
| Case width | 31cm |
| Case weight | 10.1kg |
| Unit Height | 60mm |
|---|---|
| Unit Length | 150mm |
| Unit Width | 80mm |
| Weight | 50g |
| Case height | 47cm |
| Case length | 85cm |
| Case width | 31cm |
| Case weight | 10.1kg |
| Unit Height | 60mm |
|---|---|
| Unit Length | 150mm |
| Unit Width | 80mm |
| Weight | 50g |
| Pack weight | 0.5kg |
| Case height | 47cm |
| Case length | 85cm |
| Case width | 31cm |
| Case weight | 10.1kg |
| Unit Height | 60mm |
|---|---|
| Unit Length | 150mm |
| Unit Width | 80mm |
| Weight | 50g |
| Pack weight | 0.5kg |
| Case height | 47cm |
| Case length | 85cm |
| Case width | 31cm |
| Case weight | 10.1kg |
EN 166:2001
| SKU | Lens Colour | Filter | Tint | Manufacturer Identifier | Optical Class | Mechanical Strength | Additional Markings | Frame Mechanical Strength |
|---|---|---|---|---|---|---|---|---|
| RLY00261 | Clear | 2CUV w/ colour | 1.2Clear or Amber | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | KResistance to Scratching NResistance to Fogging | FLow-energy Impact TExtreme temperatures | |
| RLY00263 | Indoor/Outdoor | 5Solar filter | 1.7Minimises or I/O | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures | ||
| RLY00262 | Grey | 5Solar filter | 2.5Grey or Revo | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | KResistance to Scratching NResistance to Fogging | FLow-energy Impact TExtreme temperatures | |
| RLY00264 | Polarised | 5Solar filter | 2.5Grey or Revo | 1For Continuous Work | FLow-energy Impact TExtreme temperatures | FLow-energy Impact TExtreme temperatures |
You may also like
Riley Cypher
Safety Eyewear with a Sleek Streamlined Design & Multiple Lens Variants
EN 166 | ANSI Z87.1 | AS/NZS 1337.1:2010
Stream Evo Eco
Stream Evo Eco Safety Glasses Provide Extreme Comfort & Wearability with a Range of Lens Options to Suit a Variety of Conditions
EN 166 | ANSI Z87.1 | AS/NZS 1337.1:2010
Aspini
Enquiry for:
Aspini
Fashionable & Lightweight Safety Eyewear with Multiple Lens Options