Skytec Redeem
22g
CO2
savings
Multi-Purpose Glove Made From Recycled Polyester
Product Features
- Soft and lightweight liner made of 50% recycled polyester and 50% virgin polyester
- Flexible and durable nitrile foam coating provides a secure grip and an excellent abrasion resistance
- Ultra fine coating for maximum tactile sensitivity
- Packed bags of 10 pairs in a biodegradable polybag
- RCS (Recycled claim Standard) certified
- Close-fitting liner for a comfortable wearing experience
- Elasticated wrist provides a secure fit
- 1 pair = 1 PET bottle of 500ml recycled
Certifications
CAT II
EN 388:2016
+ A1:2018
+ A1:2018
4121X
EN 388:2016
4121X
Further Information
Environmentally conscious multi purpose glove made with recycled polyester and nitrile foam on palm.
Product Specifics
| Coating | Foam Nitrile |
|---|---|
| Cuff Style | Elasticated Knit Wrist |
| Gauge | 15 |
| Liner | Recycled Polyester, Polyester |
| Reusable | ✓ |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | II |
| EN 388:2016 + A1:2018 | 4121X |
| EN 21420:2020 | ✓ |
| EN 388:2016 | 4121X |
EN 388:2016 + A1:2018
| Value | 4121X | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Cut Resistance (Coup Test) | 1(1-5) | |
| Tearing Resistance | 2(1-4) | |
| Puncture Resistance | 1(1-4) |
EN 388:2016
| Value | 4121X | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Cut Resistance (Coup Test) | 1(1-5) | |
| Tearing Resistance | 2(1-4) | |
| Puncture Resistance | 1(1-4) |
Selected Option Specifics
| SKU | SKG00032EB |
|---|---|
| Size | 6/XS |
| Main Colour | Green |
| Secondary Colour | Black |
| SKU | SKG00032ED |
|---|---|
| Size | 7/S |
| Main Colour | Green |
| Secondary Colour | Black |
| SKU | SKG00032EF |
|---|---|
| Size | 8/M |
| Main Colour | Green |
| Secondary Colour | Black |
| SKU | SKG00032EH |
|---|---|
| Size | 9/L |
| Main Colour | Green |
| Secondary Colour | Black |
| SKU | SKG00032EJ |
|---|---|
| Size | 10/XL |
| Main Colour | Green |
| Secondary Colour | Black |
| SKU | SKG00032EL |
|---|---|
| Size | 11/XXL |
| Main Colour | Green |
| Secondary Colour | Black |
Ordering information
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
| Items per Pack | 10 |
|---|---|
| Case Quantity | 120 |
| Packs Per Case | 12 |
Packaging
| Unit Height | 10mm |
|---|---|
| Unit Length | 220mm |
| Unit Width | 90mm |
| Pack height | 8cm |
| Pack length | 22cm |
| Pack width | 9cm |
| Weight | 37g |
| Pack weight | 0.33kg |
| Case height | 32.5cm |
| Case length | 43cm |
| Case width | 27cm |
| Case weight | 4.4kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 235mm |
| Unit Width | 90mm |
| Weight | 39g |
| Pack weight | 0.36kg |
| Case height | 28cm |
| Case length | 13.5cm |
| Case width | 24cm |
| Case weight | 4.8kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 230mm |
| Unit Width | 90mm |
| Pack height | 8cm |
| Pack length | 23cm |
| Pack width | 9cm |
| Weight | 40g |
| Pack weight | 0.39kg |
| Case height | 32.5cm |
| Case length | 43cm |
| Case width | 27cm |
| Case weight | 5.2kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 230mm |
| Unit Width | 100mm |
| Pack height | 9cm |
| Pack length | 23cm |
| Pack width | 10cm |
| Weight | 45g |
| Pack weight | 0.43kg |
| Case height | 32.5cm |
| Case length | 43cm |
| Case width | 27cm |
| Case weight | 5.8kg |
| Unit Height | 10mm |
|---|---|
| Unit Length | 250mm |
| Unit Width | 110mm |
| Pack height | 10cm |
| Pack length | 25cm |
| Pack width | 11cm |
| Weight | 47g |
| Pack weight | 0.46kg |
| Case height | 32.5cm |
| Case length | 43cm |
| Case width | 27cm |
| Case weight | 6.1kg |
| Unit Height | 20mm |
|---|---|
| Unit Length | 270mm |
| Unit Width | 110mm |
| Pack height | 10cm |
| Pack length | 27cm |
| Pack width | 11cm |
| Weight | 50g |
| Pack weight | 0.49kg |
| Case height | 32.5cm |
| Case length | 43cm |
| Case width | 27cm |
| Case weight | 6.5kg |
Cleaning
To clean, wipe with a damp cloth.
Note: the performance characteristics of worn and laundered gloves may differ from the results shown.
Inspect the gloves to ensure no damage is present.
Lifetime
Service life depends on the glove application and therefore cannot be specified. It is the responsibility of the user to ensure the glove is suitable for its intended use.
Storage
Store in dry conditions in the original packaging and away from direct sunlight
Recommendations for Use
General handling glove. Not suitable for heat, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
General handling glove. Not suitable for heat, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
General handling glove. Not suitable for heat, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
General handling glove. Not suitable for heat, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
General handling glove. Not suitable for heat, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement
Recommendations for Use
General handling glove. Not suitable for heat, electrical or chemical protection. Do not use near moving machines if there is a risk of entanglement
You may also like
Eco Copper
Lightweight Solvent Free Latex Grip Glove with Recycled Polyester Liner
EN 388:2016 + A1:2018:2131A | EN 407:2020:X1XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A1, 3, X
Torq Sirocco Xtra
Patented impact protective glove with unmatched flexibility and grip
EN 388:2016 + A1:2018:4X44EP | EN 407:2020:X2XXXX | EN 21420:2020 | ANSI/ISEA 105:2016:A6, 6, 5 | ANSI 138:2019:Level 3
BMG133
Multi-Purpose Polyester/Polyurethane Glove
EN 388:2016 + A1:2018:3121X | EN 21420:2020 | EN 388:2016:3121X
BMG201
Multi-Purpose Polyester/Nitrile Glove
EN 388:2016 + A1:2018:4121X | EN 388:2016:4121X
Skytec Redeem
Enquiry for:
Skytec Redeem
Multi-Purpose Glove Made From Recycled Polyester